Test Cricket Run Rate per Over by Team, 2001–2026
Test run rate per over for each side and calendar year since 2001, computed from Cricsheet ball-by-ball data on legal deliveries, with a pooled yearly trend.
This table gives the scoring rate of each of 12 Test sides in each calendar year from 2001 to 2026: runs scored per six legal balls faced. It is built from Cricsheet’s ball-by-ball record of 894 men’s Tests, counting only legal deliveries. Across all 242 team-years the pooled rate is 3.21 runs per over.
Sort any column or search the table; download the CSV below the table.
Scoring Rates Were Flat for Twenty Years, Then Jumped From 2022
The pooled rate is all runs scored by every side in a year divided by all legal balls faced, times six. It was 3.22 in 2002 and 3.50 in 2025, with a low of 2.92 in 2021 and a high of 3.58 in 2024. A straight line through the 24 full years slopes +0.05 runs per over per decade and explains 5% of the year-to-year variation, so there is no steady drift.
The change is concentrated late. The mean of the yearly rates is 3.17 for 2002–2021 and 3.44 for 2022–2025, a rise of 0.27 runs per over. Over 2022–2025 England scored at 4.25 per over against 3.31 for every other side combined, so one team accounts for much of the jump.
Among the 204 team-years with at least 500 overs faced, the fastest is England in 2023 at 4.76 and the slowest is South Africa in 2015 at 2.48. Across the whole period Australia is the fastest side at 3.39 and Zimbabwe the slowest at 2.83.
Pooled Run Rate by Year
One point per full calendar year, all sides pooled; the dashed line is the least-squares trend (+0.05 per decade, r² 0.05). 2001 and 2026 are partial years and are left out. Hover a point for the value.
Run Rate by Team and Year
| Team▼ | Year▼ | Runs▼ | Legal Balls▼ | Overs▼ | Run Rate▼ |
|---|---|---|---|---|---|
| Australia | 2002 | 635 | 1,016 | 169.3 | 3.75 |
| Australia | 2003 | 3,422 | 5,086 | 847.7 | 4.04 |
| Australia | 2004 | 4,380 | 7,627 | 1,271.2 | 3.45 |
| Australia | 2005 | 4,734 | 8,109 | 1,351.5 | 3.50 |
| Australia | 2006 | 5,427 | 9,162 | 1,527.0 | 3.55 |
| Australia | 2007 | 2,327 | 3,746 | 624.3 | 3.73 |
| Australia | 2008 | 8,345 | 15,614 | 2,602.3 | 3.21 |
| Australia | 2009 | 7,798 | 13,788 | 2,298.0 | 3.39 |
| Australia | 2010 | 6,774 | 12,771 | 2,128.5 | 3.18 |
| Australia | 2011 | 4,486 | 8,409 | 1,401.5 | 3.20 |
| Australia | 2012 | 6,337 | 10,930 | 1,821.7 | 3.48 |
| Australia | 2013 | 7,865 | 14,651 | 2,441.8 | 3.22 |
| Australia | 2014 | 5,676 | 9,364 | 1,560.7 | 3.64 |
| Australia | 2015 | 7,727 | 11,964 | 1,994.0 | 3.88 |
| Australia | 2016 | 5,180 | 9,455 | 1,575.8 | 3.29 |
| Australia | 2017 | 6,008 | 11,870 | 1,978.3 | 3.04 |
| Australia | 2018 | 4,736 | 9,932 | 1,655.3 | 2.86 |
| Australia | 2019 | 6,409 | 11,284 | 1,880.7 | 3.41 |
| Australia | 2020 | 1,337 | 2,826 | 471.0 | 2.84 |
| Australia | 2021 | 2,638 | 4,758 | 793.0 | 3.33 |
| Australia | 2022 | 5,897 | 9,982 | 1,663.7 | 3.54 |
| Australia | 2023 | 6,881 | 12,839 | 2,139.8 | 3.22 |
| Australia | 2024 | 4,083 | 7,013 | 1,168.8 | 3.49 |
| Australia | 2025 | 5,058 | 7,917 | 1,319.5 | 3.83 |
| Australia | 2026 | 1,388 | 2,195 | 365.8 | 3.79 |
| Bangladesh | 2003 | 1,400 | 3,177 | 529.5 | 2.64 |
| Bangladesh | 2004 | 807 | 1,517 | 252.8 | 3.19 |
| Bangladesh | 2005 | 988 | 1,745 | 290.8 | 3.40 |
| Bangladesh | 2006 | 1,427 | 2,744 | 457.3 | 3.12 |
| Bangladesh | 2007 | 1,609 | 3,182 | 530.3 | 3.03 |
| Bangladesh | 2008 | 2,154 | 4,317 | 719.5 | 2.99 |
| Bangladesh | 2009 | 1,330 | 2,812 | 468.7 | 2.84 |
| Bangladesh | 2010 | 4,043 | 7,225 | 1,204.2 | 3.36 |
| Bangladesh | 2011 | 2,456 | 4,742 | 790.3 | 3.11 |
| Bangladesh | 2012 | 1,371 | 2,185 | 364.2 | 3.76 |
| Bangladesh | 2013 | 3,348 | 6,408 | 1,068.0 | 3.13 |
| Bangladesh | 2014 | 3,774 | 7,508 | 1,251.3 | 3.02 |
| Bangladesh | 2015 | 2,118 | 3,873 | 645.5 | 3.28 |
| Bangladesh | 2016 | 1,022 | 1,789 | 298.2 | 3.43 |
| Bangladesh | 2017 | 4,658 | 8,853 | 1,475.5 | 3.16 |
| Bangladesh | 2018 | 3,507 | 6,377 | 1,062.8 | 3.30 |
| Bangladesh | 2019 | 1,726 | 2,873 | 478.8 | 3.60 |
| Bangladesh | 2020 | 944 | 1,795 | 299.2 | 3.16 |
| Bangladesh | 2021 | 3,715 | 7,307 | 1,217.8 | 3.05 |
| Bangladesh | 2022 | 4,161 | 8,610 | 1,435.0 | 2.90 |
| Bangladesh | 2023 | 1,459 | 2,369 | 394.8 | 3.70 |
| Bangladesh | 2024 | 4,098 | 7,683 | 1,280.5 | 3.20 |
| Bangladesh | 2025 | 3,378 | 5,913 | 985.5 | 3.43 |
| Bangladesh | 2026 | 2,221 | 4,105 | 684.2 | 3.25 |
| England | 2001 | 365 | 784 | 130.7 | 2.79 |
| England | 2002 | 634 | 1,262 | 210.3 | 3.01 |
| England | 2003 | 4,422 | 8,800 | 1,466.7 | 3.02 |
| England | 2004 | 1,865 | 3,354 | 559.0 | 3.34 |
| England | 2005 | 4,121 | 7,160 | 1,193.3 | 3.45 |
| England | 2006 | 6,848 | 13,476 | 2,246.0 | 3.05 |
| England | 2007 | 5,978 | 11,242 | 1,873.7 | 3.19 |
| England | 2008 | 5,988 | 12,339 | 2,056.5 | 2.91 |
| England | 2009 | 7,494 | 13,191 | 2,198.5 | 3.41 |
| England | 2010 | 7,363 | 13,347 | 2,224.5 | 3.31 |
| England | 2011 | 4,981 | 8,096 | 1,349.3 | 3.69 |
| England | 2012 | 7,424 | 15,199 | 2,533.2 | 2.93 |
| England | 2013 | 7,209 | 15,426 | 2,571.0 | 2.80 |
| England | 2014 | 4,308 | 7,728 | 1,288.0 | 3.34 |
| England | 2015 | 7,689 | 14,428 | 2,404.7 | 3.20 |
| England | 2016 | 9,512 | 17,676 | 2,946.0 | 3.23 |
| England | 2017 | 5,817 | 10,556 | 1,759.3 | 3.31 |
| England | 2018 | 6,777 | 12,529 | 2,088.2 | 3.25 |
| England | 2019 | 5,602 | 11,541 | 1,923.5 | 2.91 |
| England | 2020 | 4,602 | 8,369 | 1,394.8 | 3.30 |
| England | 2021 | 6,296 | 13,552 | 2,258.7 | 2.79 |
| England | 2022 | 7,969 | 11,832 | 1,972.0 | 4.04 |
| England | 2023 | 4,887 | 6,155 | 1,025.8 | 4.76 |
| England | 2024 | 9,084 | 12,694 | 2,115.7 | 4.29 |
| England | 2025 | 5,623 | 8,260 | 1,376.7 | 4.08 |
| England | 2026 | 3,003 | 4,645 | 774.2 | 3.88 |
| ICC World XI | 2005 | 318 | 582 | 97.0 | 3.28 |
| India | 2001 | 235 | 567 | 94.5 | 2.49 |
| India | 2003 | 1,020 | 2,263 | 377.2 | 2.70 |
| India | 2004 | 3,632 | 6,701 | 1,116.8 | 3.25 |
| India | 2005 | 1,242 | 2,070 | 345.0 | 3.60 |
| India | 2006 | 5,238 | 9,872 | 1,645.3 | 3.18 |
| India | 2007 | 5,948 | 10,581 | 1,763.5 | 3.37 |
| India | 2008 | 9,043 | 16,133 | 2,688.8 | 3.36 |
| India | 2009 | 4,252 | 7,148 | 1,191.3 | 3.57 |
| India | 2010 | 8,398 | 14,617 | 2,436.2 | 3.45 |
| India | 2011 | 6,086 | 11,557 | 1,926.2 | 3.16 |
| India | 2012 | 4,360 | 8,527 | 1,421.2 | 3.07 |
| India | 2013 | 4,343 | 7,478 | 1,246.3 | 3.48 |
| India | 2014 | 5,663 | 10,295 | 1,715.8 | 3.30 |
| India | 2015 | 4,360 | 8,475 | 1,412.5 | 3.09 |
| India | 2016 | 6,844 | 12,323 | 2,053.8 | 3.33 |
| India | 2017 | 6,364 | 10,564 | 1,760.7 | 3.61 |
| India | 2018 | 6,227 | 12,082 | 2,013.7 | 3.09 |
| India | 2019 | 4,554 | 7,506 | 1,251.0 | 3.64 |
| India | 2020 | 1,371 | 3,022 | 503.7 | 2.72 |
| India | 2021 | 6,890 | 13,976 | 2,329.3 | 2.96 |
| India | 2022 | 3,685 | 6,128 | 1,021.3 | 3.61 |
| India | 2023 | 3,500 | 6,370 | 1,061.7 | 3.30 |
| India | 2024 | 7,370 | 12,136 | 2,022.7 | 3.64 |
| India | 2025 | 5,724 | 10,242 | 1,707.0 | 3.35 |
| India | 2026 | 1,133 | 1,821 | 303.5 | 3.73 |
| Ireland | 2018 | 462 | 1,061 | 176.8 | 2.61 |
| Ireland | 2019 | 243 | 444 | 74.0 | 3.28 |
| Ireland | 2023 | 2,019 | 3,994 | 665.7 | 3.03 |
| Ireland | 2024 | 394 | 568 | 94.7 | 4.16 |
| Ireland | 2025 | 1,625 | 3,089 | 514.8 | 3.16 |
| Ireland | 2026 | 396 | 650 | 108.3 | 3.66 |
| New Zealand | 2003 | 623 | 1,191 | 198.5 | 3.14 |
| New Zealand | 2004 | 2,558 | 5,015 | 835.8 | 3.06 |
| New Zealand | 2005 | 2,239 | 3,814 | 635.7 | 3.52 |
| New Zealand | 2006 | 2,710 | 5,087 | 847.8 | 3.20 |
| New Zealand | 2007 | 602 | 1,102 | 183.7 | 3.28 |
| New Zealand | 2008 | 4,962 | 9,170 | 1,528.3 | 3.25 |
| New Zealand | 2009 | 4,226 | 8,165 | 1,360.8 | 3.11 |
| New Zealand | 2010 | 3,469 | 6,604 | 1,100.7 | 3.15 |
| New Zealand | 2011 | 2,444 | 4,952 | 825.3 | 2.96 |
| New Zealand | 2012 | 4,579 | 9,482 | 1,580.3 | 2.90 |
| New Zealand | 2013 | 5,625 | 10,752 | 1,792.0 | 3.14 |
| New Zealand | 2014 | 5,588 | 10,165 | 1,694.2 | 3.30 |
| New Zealand | 2015 | 5,075 | 8,196 | 1,366.0 | 3.72 |
| New Zealand | 2016 | 5,083 | 9,145 | 1,524.2 | 3.33 |
| New Zealand | 2017 | 3,553 | 6,285 | 1,047.5 | 3.39 |
| New Zealand | 2018 | 3,712 | 7,586 | 1,264.3 | 2.94 |
| New Zealand | 2019 | 3,995 | 7,224 | 1,204.0 | 3.32 |
| New Zealand | 2020 | 2,642 | 4,885 | 814.2 | 3.25 |
| New Zealand | 2021 | 2,638 | 5,606 | 934.3 | 2.82 |
| New Zealand | 2022 | 4,507 | 8,336 | 1,389.3 | 3.24 |
| New Zealand | 2023 | 3,832 | 6,645 | 1,107.5 | 3.46 |
| New Zealand | 2024 | 6,169 | 10,422 | 1,737.0 | 3.55 |
| New Zealand | 2025 | 2,747 | 4,210 | 701.7 | 3.91 |
| New Zealand | 2026 | 2,172 | 3,490 | 581.7 | 3.73 |
| Pakistan | 2002 | 397 | 817 | 136.2 | 2.92 |
| Pakistan | 2003 | 2,020 | 4,170 | 695.0 | 2.91 |
| Pakistan | 2004 | 682 | 1,415 | 235.8 | 2.89 |
| Pakistan | 2005 | 1,284 | 2,478 | 413.0 | 3.11 |
| Pakistan | 2006 | 5,581 | 9,539 | 1,589.8 | 3.51 |
| Pakistan | 2007 | 3,621 | 7,153 | 1,192.2 | 3.04 |
| Pakistan | 2009 | 4,586 | 9,198 | 1,533.0 | 2.99 |
| Pakistan | 2010 | 4,253 | 8,698 | 1,449.7 | 2.93 |
| Pakistan | 2011 | 5,041 | 10,719 | 1,786.5 | 2.82 |
| Pakistan | 2012 | 2,924 | 6,308 | 1,051.3 | 2.78 |
| Pakistan | 2013 | 3,741 | 8,264 | 1,377.3 | 2.72 |
| Pakistan | 2014 | 5,800 | 10,773 | 1,795.5 | 3.23 |
| Pakistan | 2015 | 4,901 | 8,658 | 1,443.0 | 3.40 |
| Pakistan | 2016 | 5,899 | 11,388 | 1,898.0 | 3.11 |
| Pakistan | 2017 | 2,983 | 6,657 | 1,109.5 | 2.69 |
| Pakistan | 2018 | 4,192 | 8,333 | 1,388.8 | 3.02 |
| Pakistan | 2019 | 3,017 | 5,070 | 845.0 | 3.57 |
| Pakistan | 2020 | 2,107 | 4,634 | 772.3 | 2.73 |
| Pakistan | 2021 | 4,061 | 8,211 | 1,368.5 | 2.97 |
| Pakistan | 2022 | 5,433 | 11,168 | 1,861.3 | 2.92 |
| Pakistan | 2023 | 2,687 | 4,707 | 784.5 | 3.43 |
| Pakistan | 2024 | 3,596 | 6,148 | 1,024.7 | 3.51 |
| Pakistan | 2025 | 2,275 | 4,218 | 703.0 | 3.24 |
| Pakistan | 2026 | 2,514 | 4,447 | 741.2 | 3.39 |
| South Africa | 2002 | 368 | 696 | 116.0 | 3.17 |
| South Africa | 2003 | 5,063 | 9,005 | 1,500.8 | 3.37 |
| South Africa | 2004 | 2,342 | 5,130 | 855.0 | 2.74 |
| South Africa | 2005 | 3,068 | 5,568 | 928.0 | 3.31 |
| South Africa | 2006 | 5,617 | 10,988 | 1,831.3 | 3.07 |
| South Africa | 2007 | 4,135 | 8,275 | 1,379.2 | 3.00 |
| South Africa | 2008 | 8,073 | 15,181 | 2,530.2 | 3.19 |
| South Africa | 2009 | 3,371 | 7,067 | 1,177.8 | 2.86 |
| South Africa | 2010 | 6,261 | 11,704 | 1,950.7 | 3.21 |
| South Africa | 2011 | 2,371 | 4,409 | 734.8 | 3.23 |
| South Africa | 2012 | 6,213 | 11,538 | 1,923.0 | 3.23 |
| South Africa | 2013 | 4,467 | 8,176 | 1,362.7 | 3.28 |
| South Africa | 2014 | 4,090 | 8,684 | 1,447.3 | 2.83 |
| South Africa | 2015 | 2,233 | 5,402 | 900.3 | 2.48 |
| South Africa | 2016 | 4,849 | 9,140 | 1,523.3 | 3.18 |
| South Africa | 2017 | 5,981 | 10,685 | 1,780.8 | 3.36 |
| South Africa | 2018 | 4,771 | 9,076 | 1,512.7 | 3.15 |
| South Africa | 2019 | 3,744 | 6,933 | 1,155.5 | 3.24 |
| South Africa | 2020 | 1,956 | 4,140 | 690.0 | 2.83 |
| South Africa | 2021 | 2,396 | 4,855 | 809.2 | 2.96 |
| South Africa | 2022 | 4,495 | 9,159 | 1,526.5 | 2.94 |
| South Africa | 2023 | 1,800 | 3,396 | 566.0 | 3.18 |
| South Africa | 2024 | 4,624 | 8,218 | 1,369.7 | 3.38 |
| South Africa | 2025 | 4,426 | 7,151 | 1,191.8 | 3.71 |
| Sri Lanka | 2003 | 615 | 1,091 | 181.8 | 3.38 |
| Sri Lanka | 2004 | 532 | 1,092 | 182.0 | 2.92 |
| Sri Lanka | 2005 | 1,651 | 3,100 | 516.7 | 3.20 |
| Sri Lanka | 2006 | 5,133 | 9,746 | 1,624.3 | 3.16 |
| Sri Lanka | 2007 | 4,228 | 7,558 | 1,259.7 | 3.36 |
| Sri Lanka | 2008 | 2,739 | 4,978 | 829.7 | 3.30 |
| Sri Lanka | 2009 | 6,928 | 11,635 | 1,939.2 | 3.57 |
| Sri Lanka | 2010 | 3,005 | 5,239 | 873.2 | 3.44 |
| Sri Lanka | 2011 | 5,501 | 11,416 | 1,902.7 | 2.89 |
| Sri Lanka | 2012 | 4,839 | 10,029 | 1,671.5 | 2.90 |
| Sri Lanka | 2013 | 2,613 | 4,642 | 773.7 | 3.38 |
| Sri Lanka | 2014 | 6,975 | 13,452 | 2,242.0 | 3.11 |
| Sri Lanka | 2015 | 5,335 | 10,435 | 1,739.2 | 3.07 |
| Sri Lanka | 2016 | 4,822 | 8,817 | 1,469.5 | 3.28 |
| Sri Lanka | 2017 | 6,656 | 12,923 | 2,153.8 | 3.09 |
| Sri Lanka | 2018 | 5,906 | 11,426 | 1,904.3 | 3.10 |
| Sri Lanka | 2019 | 3,155 | 6,246 | 1,041.0 | 3.03 |
| Sri Lanka | 2020 | 1,571 | 3,169 | 528.2 | 2.97 |
| Sri Lanka | 2021 | 4,843 | 9,598 | 1,599.7 | 3.03 |
| Sri Lanka | 2022 | 3,973 | 7,533 | 1,255.5 | 3.16 |
| Sri Lanka | 2023 | 3,377 | 5,903 | 983.8 | 3.43 |
| Sri Lanka | 2024 | 4,911 | 8,382 | 1,397.0 | 3.52 |
| Sri Lanka | 2025 | 1,907 | 3,317 | 552.8 | 3.45 |
| Sri Lanka | 2026 | 2,333 | 4,156 | 692.7 | 3.37 |
| West Indies | 2003 | 1,801 | 3,233 | 538.8 | 3.34 |
| West Indies | 2004 | 1,757 | 2,821 | 470.2 | 3.74 |
| West Indies | 2005 | 1,638 | 3,435 | 572.5 | 2.86 |
| West Indies | 2006 | 3,699 | 7,165 | 1,194.2 | 3.10 |
| West Indies | 2007 | 2,432 | 4,532 | 755.3 | 3.22 |
| West Indies | 2008 | 3,645 | 7,293 | 1,215.5 | 3.00 |
| West Indies | 2009 | 5,887 | 11,246 | 1,874.3 | 3.14 |
| West Indies | 2010 | 2,376 | 4,783 | 797.2 | 2.98 |
| West Indies | 2011 | 4,986 | 10,343 | 1,723.8 | 2.89 |
| West Indies | 2012 | 5,400 | 10,639 | 1,773.2 | 3.05 |
| West Indies | 2013 | 2,993 | 5,509 | 918.2 | 3.26 |
| West Indies | 2014 | 3,305 | 6,027 | 1,004.5 | 3.29 |
| West Indies | 2015 | 4,528 | 9,415 | 1,569.2 | 2.89 |
| West Indies | 2016 | 3,377 | 7,231 | 1,205.2 | 2.80 |
| West Indies | 2017 | 4,687 | 9,981 | 1,663.5 | 2.82 |
| West Indies | 2018 | 3,756 | 7,346 | 1,224.3 | 3.07 |
| West Indies | 2019 | 2,039 | 3,979 | 663.2 | 3.07 |
| West Indies | 2020 | 2,127 | 4,178 | 696.3 | 3.05 |
| West Indies | 2021 | 4,350 | 9,778 | 1,629.7 | 2.67 |
| West Indies | 2022 | 3,004 | 7,114 | 1,185.7 | 2.53 |
| West Indies | 2023 | 2,217 | 4,697 | 782.8 | 2.83 |
| West Indies | 2024 | 3,782 | 7,226 | 1,204.3 | 3.14 |
| West Indies | 2025 | 3,928 | 7,800 | 1,300.0 | 3.02 |
| West Indies | 2026 | 2,123 | 4,033 | 672.2 | 3.16 |
| Zimbabwe | 2003 | 1,555 | 3,589 | 598.2 | 2.60 |
| Zimbabwe | 2005 | 1,709 | 3,705 | 617.5 | 2.77 |
| Zimbabwe | 2011 | 1,820 | 3,961 | 660.2 | 2.76 |
| Zimbabwe | 2012 | 194 | 464 | 77.3 | 2.51 |
| Zimbabwe | 2013 | 2,687 | 5,876 | 979.3 | 2.74 |
| Zimbabwe | 2014 | 1,932 | 3,948 | 658.0 | 2.94 |
| Zimbabwe | 2016 | 2,000 | 4,246 | 707.7 | 2.83 |
| Zimbabwe | 2017 | 1,993 | 4,080 | 680.0 | 2.93 |
| Zimbabwe | 2018 | 986 | 2,231 | 371.8 | 2.65 |
| Zimbabwe | 2020 | 1,624 | 3,567 | 594.5 | 2.73 |
| Zimbabwe | 2021 | 1,202 | 2,644 | 440.7 | 2.73 |
| Zimbabwe | 2023 | 799 | 1,604 | 267.3 | 2.99 |
| Zimbabwe | 2024 | 402 | 855 | 142.5 | 2.82 |
| Zimbabwe | 2025 | 3,149 | 6,127 | 1,021.2 | 3.08 |
| Zimbabwe | 2026 | 409 | 644 | 107.3 | 3.81 |
Run rate = 6 × runs / legal balls. 2001 and 2026 are partial years.
Download the full table (CSV) · 242 rows
How the Numbers Were Made
Source and counting. Every delivery in Cricsheet's men's Test CSV archive (894 matches, 2001-12-19 to 2026-08-30, retrieved 2026-09-13) was grouped by batting side and the calendar year of the match's first day. A delivery is legal when it is neither a wide nor a no-ball; runs off illegal deliveries are excluded along with the deliveries themselves, matching the usual over-rate convention. Byes and leg byes off legal balls count.
The finding. The pooled yearly rate is six times the sum of runs over the sum of legal balls for all sides in that year. The trend is an ordinary least-squares line through the 24 full years 2002–2025; the era split compares the mean of the yearly values for 2002–2021 and 2022–2025. The England comparison pools England's 2022–2025 rows against every other side's rows for the same years.
What it does not show. Each team-year mixes first innings, follow-ons, declarations and fourth-innings chases, which run at different tempos. Team-years with fewer than 500 overs faced can be driven by one unusual innings.
Afghanistan is missing. Cricsheet withholds all 13 Afghanistan Test matches from its public download, so Afghanistan never appears in this table and any Test involving Afghanistan is absent from every total on this page. Coverage also starts on 2001-12-19, so 2001 is a partial year, and 2026 stops at the retrieval date.
Licence. Cricsheet publishes no formal licence text; its downloads, about and format pages were checked on 2026-09-13 and none exists. The project describes itself as freely available structured cricket data and asks to be credited. The table is republished on that basis, with Cricsheet named as the source, and anyone reusing it under terms that need a clear licence grant should check with Cricsheet first.
Sources
- Cricsheet men's Test matches, ball-by-ball CSV (tests_male_csv2.zip)primaryCricsheet · primary · retrieved 2026-09-13 · No formal licence stated (checked 2026-09-13); attribute Cricsheet — 894 men's Tests, 2001-12-19 to 2026-08-30; 13 Afghanistan matches withheld from the public download
- Cricsheet CSV format description (csv_ashwin)secondaryCricsheet · secondary · retrieved 2026-09-13 · No formal licence stated (checked 2026-09-13); attribute Cricsheet — Field definitions used to read the match info and delivery files