Test Match Results by Team, 2001–2026
Wins, losses, draws and win percentage for every Test side by year since 2001, with home, away and neutral splits, built from Cricsheet match records.
This table records the result of every men’s Test in Cricsheet’s archive, 894 matches from December 2001 to August 2026, from each side’s point of view: matches, wins, losses, draws and a win percentage per calendar year, with the home, away and neutral splits alongside. 725 of those Tests (81.1%) produced a winner; the rest were drawn.
Sort any column or search the table; download the CSV below the table.
Every Established Side Wins More Often at Home
Home win share is home matches won divided by home matches played; away win share is the same for matches in the opponent's country. Pooled across all sides, teams won 51.6% of home Tests and 29.6% of away Tests, a gap of 22.0 points. The 36 Tests at neutral venues, mostly Pakistan's seasons in the United Arab Emirates, are counted separately.
Of the 10 sides with at least ten home and ten away Tests, all 10 win a larger share at home. The widest gap is India (63.6% at home, 35.6% away, 28.0 points) and the narrowest is Zimbabwe (12.9% at home, 10.5% away, 2.4 points). Australia has both the best away record, 42.6%, and the best overall win share, 56.5% of 230 Tests.
ICC World XI and Ireland fall below the threshold and are left out of the comparison, though their rows are in the table.
Home and Away Win Share by Team
One row per side with at least ten home and ten away Tests, sorted by home win share. The line joins the away share to the home share. Hover a dot for the value.
Results by Team and Year
| Team▼ | Year▼ | Matches▼ | Wins▼ | Losses▼ | Draws▼ | Win %▼ | Home▼ | Home Wins▼ | Away▼ | Away Wins▼ | Neutral▼ | Neutral Wins▼ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Australia | 2002 | 1 | 1 | 0 | 0 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Australia | 2003 | 6 | 3 | 2 | 1 | 50.0 | 5 | 3 | 1 | 0 | 0 | 0 |
| Australia | 2004 | 7 | 4 | 1 | 2 | 57.1 | 4 | 3 | 3 | 1 | 0 | 0 |
| Australia | 2005 | 9 | 5 | 2 | 2 | 55.6 | 3 | 3 | 6 | 2 | 0 | 0 |
| Australia | 2006 | 9 | 9 | 0 | 0 | 100.0 | 5 | 5 | 4 | 4 | 0 | 0 |
| Australia | 2007 | 4 | 4 | 0 | 0 | 100.0 | 4 | 4 | 0 | 0 | 0 | 0 |
| Australia | 2008 | 14 | 5 | 5 | 4 | 35.7 | 7 | 3 | 7 | 2 | 0 | 0 |
| Australia | 2009 | 13 | 7 | 3 | 3 | 53.8 | 5 | 4 | 8 | 3 | 0 | 0 |
| Australia | 2010 | 12 | 6 | 5 | 1 | 50.0 | 6 | 3 | 4 | 2 | 2 | 1 |
| Australia | 2011 | 9 | 4 | 3 | 2 | 44.4 | 4 | 2 | 5 | 2 | 0 | 0 |
| Australia | 2012 | 11 | 7 | 1 | 3 | 63.6 | 8 | 5 | 3 | 2 | 0 | 0 |
| Australia | 2013 | 14 | 5 | 7 | 2 | 35.7 | 5 | 5 | 9 | 0 | 0 | 0 |
| Australia | 2014 | 9 | 5 | 3 | 1 | 55.6 | 4 | 3 | 3 | 2 | 2 | 0 |
| Australia | 2015 | 13 | 8 | 3 | 2 | 61.5 | 6 | 4 | 7 | 4 | 0 | 0 |
| Australia | 2016 | 11 | 5 | 5 | 1 | 45.5 | 6 | 3 | 5 | 2 | 0 | 0 |
| Australia | 2017 | 11 | 6 | 3 | 2 | 54.5 | 5 | 4 | 6 | 2 | 0 | 0 |
| Australia | 2018 | 10 | 3 | 6 | 1 | 30.0 | 4 | 2 | 4 | 1 | 2 | 0 |
| Australia | 2019 | 12 | 8 | 2 | 2 | 66.7 | 7 | 6 | 5 | 2 | 0 | 0 |
| Australia | 2020 | 3 | 2 | 1 | 0 | 66.7 | 3 | 2 | 0 | 0 | 0 | 0 |
| Australia | 2021 | 5 | 3 | 1 | 1 | 60.0 | 5 | 3 | 0 | 0 | 0 | 0 |
| Australia | 2022 | 11 | 7 | 1 | 3 | 63.6 | 6 | 5 | 5 | 2 | 0 | 0 |
| Australia | 2023 | 13 | 6 | 4 | 3 | 46.2 | 3 | 2 | 9 | 3 | 1 | 1 |
| Australia | 2024 | 9 | 6 | 2 | 1 | 66.7 | 7 | 4 | 2 | 2 | 0 | 0 |
| Australia | 2025 | 11 | 9 | 2 | 0 | 81.8 | 5 | 4 | 5 | 5 | 1 | 0 |
| Australia | 2026 | 3 | 2 | 1 | 0 | 66.7 | 3 | 2 | 0 | 0 | 0 | 0 |
| Bangladesh | 2003 | 4 | 0 | 4 | 0 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 |
| Bangladesh | 2004 | 2 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bangladesh | 2005 | 3 | 0 | 3 | 0 | 0.0 | 0 | 0 | 3 | 0 | 0 | 0 |
| Bangladesh | 2006 | 3 | 0 | 3 | 0 | 0.0 | 3 | 0 | 0 | 0 | 0 | 0 |
| Bangladesh | 2007 | 5 | 0 | 4 | 1 | 0.0 | 2 | 0 | 3 | 0 | 0 | 0 |
| Bangladesh | 2008 | 7 | 0 | 6 | 1 | 0.0 | 3 | 0 | 4 | 0 | 0 | 0 |
| Bangladesh | 2009 | 3 | 2 | 1 | 0 | 66.7 | 1 | 0 | 2 | 2 | 0 | 0 |
| Bangladesh | 2010 | 7 | 0 | 7 | 0 | 0.0 | 4 | 0 | 3 | 0 | 0 | 0 |
| Bangladesh | 2011 | 5 | 0 | 4 | 1 | 0.0 | 4 | 0 | 1 | 0 | 0 | 0 |
| Bangladesh | 2012 | 2 | 0 | 2 | 0 | 0.0 | 2 | 0 | 0 | 0 | 0 | 0 |
| Bangladesh | 2013 | 6 | 1 | 2 | 3 | 16.7 | 2 | 0 | 4 | 1 | 0 | 0 |
| Bangladesh | 2014 | 7 | 3 | 3 | 1 | 42.9 | 5 | 3 | 2 | 0 | 0 | 0 |
| Bangladesh | 2015 | 5 | 0 | 1 | 4 | 0.0 | 5 | 0 | 0 | 0 | 0 | 0 |
| Bangladesh | 2016 | 2 | 1 | 1 | 0 | 50.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Bangladesh | 2017 | 9 | 2 | 7 | 0 | 22.2 | 2 | 1 | 7 | 1 | 0 | 0 |
| Bangladesh | 2018 | 8 | 3 | 4 | 1 | 37.5 | 6 | 3 | 2 | 0 | 0 | 0 |
| Bangladesh | 2019 | 4 | 0 | 4 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Bangladesh | 2020 | 2 | 1 | 1 | 0 | 50.0 | 1 | 1 | 1 | 0 | 0 | 0 |
| Bangladesh | 2021 | 7 | 1 | 5 | 1 | 14.3 | 4 | 0 | 3 | 1 | 0 | 0 |
| Bangladesh | 2022 | 10 | 1 | 8 | 1 | 10.0 | 4 | 0 | 6 | 1 | 0 | 0 |
| Bangladesh | 2023 | 3 | 2 | 1 | 0 | 66.7 | 3 | 2 | 0 | 0 | 0 | 0 |
| Bangladesh | 2024 | 10 | 3 | 7 | 0 | 30.0 | 4 | 0 | 6 | 3 | 0 | 0 |
| Bangladesh | 2025 | 6 | 3 | 2 | 1 | 50.0 | 4 | 3 | 2 | 0 | 0 | 0 |
| Bangladesh | 2026 | 5 | 3 | 2 | 0 | 60.0 | 2 | 2 | 3 | 1 | 0 | 0 |
| England | 2001 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| England | 2002 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| England | 2003 | 8 | 5 | 2 | 1 | 62.5 | 4 | 2 | 4 | 3 | 0 | 0 |
| England | 2004 | 3 | 2 | 0 | 1 | 66.7 | 2 | 2 | 1 | 0 | 0 | 0 |
| England | 2005 | 8 | 3 | 3 | 2 | 37.5 | 5 | 3 | 3 | 0 | 0 | 0 |
| England | 2006 | 13 | 4 | 6 | 3 | 30.8 | 7 | 4 | 6 | 0 | 0 | 0 |
| England | 2007 | 11 | 3 | 3 | 5 | 27.3 | 7 | 3 | 4 | 0 | 0 | 0 |
| England | 2008 | 12 | 5 | 4 | 3 | 41.7 | 7 | 3 | 5 | 2 | 0 | 0 |
| England | 2009 | 14 | 5 | 2 | 7 | 35.7 | 7 | 4 | 7 | 1 | 0 | 0 |
| England | 2010 | 14 | 9 | 3 | 2 | 64.3 | 6 | 5 | 8 | 4 | 0 | 0 |
| England | 2011 | 8 | 6 | 0 | 2 | 75.0 | 7 | 5 | 1 | 1 | 0 | 0 |
| England | 2012 | 15 | 5 | 7 | 3 | 33.3 | 6 | 2 | 6 | 3 | 3 | 0 |
| England | 2013 | 14 | 5 | 4 | 5 | 35.7 | 7 | 5 | 7 | 0 | 0 | 0 |
| England | 2014 | 8 | 3 | 3 | 2 | 37.5 | 7 | 3 | 1 | 0 | 0 | 0 |
| England | 2015 | 14 | 6 | 6 | 2 | 42.9 | 7 | 4 | 4 | 2 | 3 | 0 |
| England | 2016 | 17 | 6 | 8 | 3 | 35.3 | 7 | 4 | 10 | 2 | 0 | 0 |
| England | 2017 | 11 | 5 | 5 | 1 | 45.5 | 7 | 5 | 4 | 0 | 0 | 0 |
| England | 2018 | 13 | 8 | 4 | 1 | 61.5 | 7 | 5 | 6 | 3 | 0 | 0 |
| England | 2019 | 12 | 4 | 6 | 2 | 33.3 | 6 | 3 | 6 | 1 | 0 | 0 |
| England | 2020 | 9 | 6 | 1 | 2 | 66.7 | 6 | 3 | 3 | 3 | 0 | 0 |
| England | 2021 | 15 | 4 | 9 | 2 | 26.7 | 6 | 1 | 9 | 3 | 0 | 0 |
| England | 2022 | 15 | 9 | 3 | 3 | 60.0 | 7 | 6 | 8 | 3 | 0 | 0 |
| England | 2023 | 8 | 4 | 3 | 1 | 50.0 | 6 | 3 | 2 | 1 | 0 | 0 |
| England | 2024 | 17 | 9 | 8 | 0 | 52.9 | 6 | 5 | 11 | 4 | 0 | 0 |
| England | 2025 | 10 | 4 | 5 | 1 | 40.0 | 6 | 3 | 4 | 1 | 0 | 0 |
| England | 2026 | 6 | 3 | 3 | 0 | 50.0 | 5 | 3 | 1 | 0 | 0 | 0 |
| ICC World XI | 2005 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| India | 2001 | 1 | 0 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| India | 2003 | 2 | 0 | 0 | 2 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| India | 2004 | 7 | 4 | 0 | 3 | 57.1 | 4 | 2 | 3 | 2 | 0 | 0 |
| India | 2005 | 2 | 2 | 0 | 0 | 100.0 | 1 | 1 | 1 | 1 | 0 | 0 |
| India | 2006 | 10 | 3 | 2 | 5 | 30.0 | 2 | 1 | 8 | 2 | 0 | 0 |
| India | 2007 | 10 | 3 | 2 | 5 | 30.0 | 3 | 1 | 7 | 2 | 0 | 0 |
| India | 2008 | 15 | 6 | 4 | 5 | 40.0 | 9 | 4 | 6 | 2 | 0 | 0 |
| India | 2009 | 6 | 3 | 0 | 3 | 50.0 | 3 | 2 | 3 | 1 | 0 | 0 |
| India | 2010 | 14 | 8 | 3 | 3 | 57.1 | 7 | 4 | 7 | 4 | 0 | 0 |
| India | 2011 | 12 | 3 | 5 | 4 | 25.0 | 3 | 2 | 9 | 1 | 0 | 0 |
| India | 2012 | 9 | 3 | 5 | 1 | 33.3 | 6 | 3 | 3 | 0 | 0 | 0 |
| India | 2013 | 8 | 6 | 1 | 1 | 75.0 | 6 | 6 | 2 | 0 | 0 | 0 |
| India | 2014 | 10 | 1 | 6 | 3 | 10.0 | 0 | 0 | 10 | 1 | 0 | 0 |
| India | 2015 | 9 | 5 | 1 | 3 | 55.6 | 4 | 3 | 5 | 2 | 0 | 0 |
| India | 2016 | 12 | 9 | 0 | 3 | 75.0 | 8 | 7 | 4 | 2 | 0 | 0 |
| India | 2017 | 11 | 7 | 1 | 3 | 63.6 | 8 | 4 | 3 | 3 | 0 | 0 |
| India | 2018 | 13 | 6 | 7 | 0 | 46.2 | 2 | 2 | 11 | 4 | 0 | 0 |
| India | 2019 | 8 | 7 | 0 | 1 | 87.5 | 5 | 5 | 3 | 2 | 0 | 0 |
| India | 2020 | 4 | 1 | 3 | 0 | 25.0 | 0 | 0 | 4 | 1 | 0 | 0 |
| India | 2021 | 14 | 8 | 3 | 3 | 57.1 | 6 | 4 | 7 | 4 | 1 | 0 |
| India | 2022 | 7 | 4 | 3 | 0 | 57.1 | 2 | 2 | 5 | 2 | 0 | 0 |
| India | 2023 | 8 | 3 | 3 | 2 | 37.5 | 4 | 2 | 3 | 1 | 1 | 0 |
| India | 2024 | 15 | 8 | 6 | 1 | 53.3 | 10 | 6 | 5 | 2 | 0 | 0 |
| India | 2025 | 10 | 4 | 5 | 1 | 40.0 | 4 | 2 | 6 | 2 | 0 | 0 |
| India | 2026 | 2 | 1 | 0 | 1 | 50.0 | 0 | 0 | 2 | 1 | 0 | 0 |
| Ireland | 2018 | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ireland | 2019 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Ireland | 2023 | 4 | 0 | 4 | 0 | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 |
| Ireland | 2024 | 1 | 1 | 0 | 0 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Ireland | 2025 | 3 | 1 | 2 | 0 | 33.3 | 0 | 0 | 3 | 1 | 0 | 0 |
| Ireland | 2026 | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| New Zealand | 2003 | 1 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| New Zealand | 2004 | 5 | 2 | 3 | 0 | 40.0 | 2 | 1 | 3 | 1 | 0 | 0 |
| New Zealand | 2005 | 5 | 3 | 1 | 1 | 60.0 | 3 | 1 | 2 | 2 | 0 | 0 |
| New Zealand | 2006 | 6 | 2 | 3 | 1 | 33.3 | 3 | 2 | 3 | 0 | 0 | 0 |
| New Zealand | 2007 | 2 | 0 | 2 | 0 | 0.0 | 0 | 0 | 2 | 0 | 0 | 0 |
| New Zealand | 2008 | 11 | 3 | 6 | 2 | 27.3 | 5 | 3 | 6 | 0 | 0 | 0 |
| New Zealand | 2009 | 8 | 1 | 4 | 3 | 12.5 | 6 | 1 | 2 | 0 | 0 | 0 |
| New Zealand | 2010 | 6 | 1 | 3 | 2 | 16.7 | 3 | 1 | 3 | 0 | 0 | 0 |
| New Zealand | 2011 | 5 | 2 | 2 | 1 | 40.0 | 2 | 0 | 3 | 2 | 0 | 0 |
| New Zealand | 2012 | 10 | 2 | 6 | 2 | 20.0 | 4 | 1 | 6 | 1 | 0 | 0 |
| New Zealand | 2013 | 12 | 2 | 4 | 6 | 16.7 | 6 | 2 | 6 | 0 | 0 | 0 |
| New Zealand | 2014 | 9 | 5 | 2 | 2 | 55.6 | 3 | 2 | 3 | 2 | 3 | 1 |
| New Zealand | 2015 | 8 | 4 | 3 | 1 | 50.0 | 3 | 3 | 5 | 1 | 0 | 0 |
| New Zealand | 2016 | 11 | 4 | 6 | 1 | 36.4 | 4 | 2 | 7 | 2 | 0 | 0 |
| New Zealand | 2017 | 7 | 4 | 1 | 2 | 57.1 | 7 | 4 | 0 | 0 | 0 | 0 |
| New Zealand | 2018 | 7 | 4 | 1 | 2 | 57.1 | 4 | 2 | 0 | 0 | 3 | 2 |
| New Zealand | 2019 | 8 | 4 | 3 | 1 | 50.0 | 4 | 3 | 4 | 1 | 0 | 0 |
| New Zealand | 2020 | 6 | 5 | 1 | 0 | 83.3 | 5 | 5 | 1 | 0 | 0 | 0 |
| New Zealand | 2021 | 6 | 3 | 1 | 2 | 50.0 | 1 | 1 | 4 | 1 | 1 | 1 |
| New Zealand | 2022 | 8 | 2 | 5 | 1 | 25.0 | 4 | 2 | 4 | 0 | 0 | 0 |
| New Zealand | 2023 | 7 | 4 | 2 | 1 | 57.1 | 4 | 3 | 3 | 1 | 0 | 0 |
| New Zealand | 2024 | 12 | 6 | 6 | 0 | 50.0 | 7 | 3 | 5 | 3 | 0 | 0 |
| New Zealand | 2025 | 5 | 4 | 0 | 1 | 80.0 | 3 | 2 | 2 | 2 | 0 | 0 |
| New Zealand | 2026 | 4 | 3 | 1 | 0 | 75.0 | 0 | 0 | 4 | 3 | 0 | 0 |
| Pakistan | 2002 | 1 | 0 | 1 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Pakistan | 2003 | 4 | 2 | 1 | 1 | 50.0 | 3 | 2 | 1 | 0 | 0 | 0 |
| Pakistan | 2004 | 2 | 0 | 2 | 0 | 0.0 | 1 | 0 | 1 | 0 | 0 | 0 |
| Pakistan | 2005 | 2 | 1 | 0 | 1 | 50.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Pakistan | 2006 | 9 | 3 | 3 | 3 | 33.3 | 4 | 2 | 5 | 1 | 0 | 0 |
| Pakistan | 2007 | 7 | 1 | 3 | 3 | 14.3 | 2 | 0 | 5 | 1 | 0 | 0 |
| Pakistan | 2009 | 9 | 1 | 4 | 4 | 11.1 | 2 | 0 | 7 | 1 | 0 | 0 |
| Pakistan | 2010 | 10 | 2 | 6 | 2 | 20.0 | 0 | 0 | 6 | 1 | 4 | 1 |
| Pakistan | 2011 | 10 | 6 | 1 | 3 | 60.0 | 0 | 0 | 7 | 5 | 3 | 1 |
| Pakistan | 2012 | 6 | 3 | 1 | 2 | 50.0 | 0 | 0 | 3 | 0 | 3 | 3 |
| Pakistan | 2013 | 8 | 2 | 5 | 1 | 25.0 | 0 | 0 | 5 | 1 | 3 | 1 |
| Pakistan | 2014 | 9 | 4 | 4 | 1 | 44.4 | 0 | 0 | 2 | 0 | 7 | 4 |
| Pakistan | 2015 | 8 | 5 | 1 | 2 | 62.5 | 0 | 0 | 5 | 3 | 3 | 2 |
| Pakistan | 2016 | 11 | 4 | 7 | 0 | 36.4 | 0 | 0 | 8 | 2 | 3 | 2 |
| Pakistan | 2017 | 6 | 2 | 4 | 0 | 33.3 | 0 | 0 | 4 | 2 | 2 | 0 |
| Pakistan | 2018 | 9 | 4 | 4 | 1 | 44.4 | 0 | 0 | 4 | 2 | 5 | 2 |
| Pakistan | 2019 | 6 | 1 | 4 | 1 | 16.7 | 2 | 1 | 4 | 0 | 0 | 0 |
| Pakistan | 2020 | 5 | 1 | 2 | 2 | 20.0 | 1 | 1 | 4 | 0 | 0 | 0 |
| Pakistan | 2021 | 9 | 7 | 2 | 0 | 77.8 | 2 | 2 | 7 | 5 | 0 | 0 |
| Pakistan | 2022 | 9 | 1 | 5 | 3 | 11.1 | 7 | 0 | 2 | 1 | 0 | 0 |
| Pakistan | 2023 | 5 | 2 | 2 | 1 | 40.0 | 1 | 0 | 4 | 2 | 0 | 0 |
| Pakistan | 2024 | 7 | 2 | 5 | 0 | 28.6 | 5 | 2 | 2 | 0 | 0 | 0 |
| Pakistan | 2025 | 5 | 2 | 3 | 0 | 40.0 | 4 | 2 | 1 | 0 | 0 | 0 |
| Pakistan | 2026 | 6 | 1 | 5 | 0 | 16.7 | 0 | 0 | 6 | 1 | 0 | 0 |
| South Africa | 2002 | 1 | 1 | 0 | 0 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| South Africa | 2003 | 8 | 3 | 3 | 2 | 37.5 | 2 | 2 | 6 | 1 | 0 | 0 |
| South Africa | 2004 | 4 | 1 | 2 | 1 | 25.0 | 0 | 0 | 4 | 1 | 0 | 0 |
| South Africa | 2005 | 6 | 4 | 1 | 1 | 66.7 | 3 | 3 | 3 | 1 | 0 | 0 |
| South Africa | 2006 | 11 | 3 | 7 | 1 | 27.3 | 8 | 3 | 3 | 0 | 0 | 0 |
| South Africa | 2007 | 8 | 5 | 2 | 1 | 62.5 | 6 | 4 | 2 | 1 | 0 | 0 |
| South Africa | 2008 | 15 | 11 | 2 | 2 | 73.3 | 4 | 4 | 11 | 7 | 0 | 0 |
| South Africa | 2009 | 6 | 1 | 4 | 1 | 16.7 | 5 | 1 | 1 | 0 | 0 | 0 |
| South Africa | 2010 | 11 | 5 | 2 | 4 | 45.5 | 4 | 2 | 5 | 3 | 2 | 0 |
| South Africa | 2011 | 5 | 2 | 2 | 1 | 40.0 | 5 | 2 | 0 | 0 | 0 | 0 |
| South Africa | 2012 | 10 | 5 | 0 | 5 | 50.0 | 1 | 1 | 9 | 4 | 0 | 0 |
| South Africa | 2013 | 9 | 7 | 1 | 1 | 77.8 | 7 | 6 | 0 | 0 | 2 | 1 |
| South Africa | 2014 | 8 | 4 | 2 | 2 | 50.0 | 5 | 2 | 3 | 2 | 0 | 0 |
| South Africa | 2015 | 8 | 1 | 4 | 3 | 12.5 | 2 | 1 | 6 | 0 | 0 | 0 |
| South Africa | 2016 | 9 | 5 | 2 | 2 | 55.6 | 6 | 3 | 3 | 2 | 0 | 0 |
| South Africa | 2017 | 12 | 7 | 3 | 2 | 58.3 | 5 | 5 | 7 | 2 | 0 | 0 |
| South Africa | 2018 | 10 | 6 | 4 | 0 | 60.0 | 8 | 6 | 2 | 0 | 0 | 0 |
| South Africa | 2019 | 8 | 3 | 5 | 0 | 37.5 | 5 | 3 | 3 | 0 | 0 | 0 |
| South Africa | 2020 | 4 | 1 | 3 | 0 | 25.0 | 4 | 1 | 0 | 0 | 0 | 0 |
| South Africa | 2021 | 6 | 3 | 3 | 0 | 50.0 | 2 | 1 | 4 | 2 | 0 | 0 |
| South Africa | 2022 | 11 | 6 | 5 | 0 | 54.5 | 4 | 4 | 7 | 2 | 0 | 0 |
| South Africa | 2023 | 4 | 3 | 0 | 1 | 75.0 | 3 | 3 | 1 | 0 | 0 | 0 |
| South Africa | 2024 | 10 | 6 | 3 | 1 | 60.0 | 4 | 3 | 6 | 3 | 0 | 0 |
| South Africa | 2025 | 8 | 7 | 1 | 0 | 87.5 | 1 | 1 | 6 | 5 | 1 | 1 |
| Sri Lanka | 2003 | 1 | 1 | 0 | 0 | 100.0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Sri Lanka | 2004 | 1 | 0 | 1 | 0 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sri Lanka | 2005 | 4 | 2 | 2 | 0 | 50.0 | 2 | 2 | 2 | 0 | 0 | 0 |
| Sri Lanka | 2006 | 10 | 6 | 3 | 1 | 60.0 | 3 | 2 | 7 | 4 | 0 | 0 |
| Sri Lanka | 2007 | 8 | 4 | 2 | 2 | 50.0 | 6 | 4 | 2 | 0 | 0 | 0 |
| Sri Lanka | 2008 | 5 | 3 | 2 | 0 | 60.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Sri Lanka | 2009 | 11 | 5 | 2 | 4 | 45.5 | 5 | 4 | 6 | 1 | 0 | 0 |
| Sri Lanka | 2010 | 6 | 1 | 1 | 4 | 16.7 | 6 | 1 | 0 | 0 | 0 | 0 |
| Sri Lanka | 2011 | 11 | 1 | 4 | 6 | 9.1 | 3 | 0 | 5 | 1 | 3 | 0 |
| Sri Lanka | 2012 | 10 | 3 | 5 | 2 | 30.0 | 7 | 3 | 3 | 0 | 0 | 0 |
| Sri Lanka | 2013 | 4 | 1 | 1 | 2 | 25.0 | 2 | 1 | 1 | 0 | 1 | 0 |
| Sri Lanka | 2014 | 11 | 5 | 3 | 3 | 45.5 | 4 | 2 | 5 | 2 | 2 | 1 |
| Sri Lanka | 2015 | 11 | 4 | 7 | 0 | 36.4 | 8 | 4 | 3 | 0 | 0 | 0 |
| Sri Lanka | 2016 | 9 | 5 | 3 | 1 | 55.6 | 3 | 3 | 6 | 2 | 0 | 0 |
| Sri Lanka | 2017 | 13 | 4 | 7 | 2 | 30.8 | 6 | 2 | 5 | 0 | 2 | 2 |
| Sri Lanka | 2018 | 12 | 4 | 5 | 3 | 33.3 | 5 | 2 | 7 | 2 | 0 | 0 |
| Sri Lanka | 2019 | 8 | 3 | 4 | 1 | 37.5 | 2 | 1 | 6 | 2 | 0 | 0 |
| Sri Lanka | 2020 | 3 | 1 | 1 | 1 | 33.3 | 0 | 0 | 3 | 1 | 0 | 0 |
| Sri Lanka | 2021 | 9 | 3 | 3 | 3 | 33.3 | 6 | 3 | 3 | 0 | 0 | 0 |
| Sri Lanka | 2022 | 8 | 3 | 4 | 1 | 37.5 | 4 | 2 | 4 | 1 | 0 | 0 |
| Sri Lanka | 2023 | 6 | 2 | 4 | 0 | 33.3 | 4 | 2 | 2 | 0 | 0 | 0 |
| Sri Lanka | 2024 | 9 | 5 | 4 | 0 | 55.6 | 2 | 2 | 7 | 3 | 0 | 0 |
| Sri Lanka | 2025 | 4 | 1 | 2 | 1 | 25.0 | 4 | 1 | 0 | 0 | 0 | 0 |
| Sri Lanka | 2026 | 4 | 0 | 2 | 2 | 0.0 | 2 | 0 | 2 | 0 | 0 | 0 |
| West Indies | 2003 | 3 | 2 | 1 | 0 | 66.7 | 1 | 1 | 2 | 1 | 0 | 0 |
| West Indies | 2004 | 3 | 0 | 2 | 1 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 |
| West Indies | 2005 | 3 | 0 | 2 | 1 | 0.0 | 2 | 0 | 1 | 0 | 0 | 0 |
| West Indies | 2006 | 7 | 0 | 3 | 4 | 0.0 | 4 | 0 | 3 | 0 | 0 | 0 |
| West Indies | 2007 | 5 | 1 | 3 | 1 | 20.0 | 0 | 0 | 5 | 1 | 0 | 0 |
| West Indies | 2008 | 7 | 1 | 5 | 1 | 14.3 | 5 | 1 | 2 | 0 | 0 | 0 |
| West Indies | 2009 | 12 | 1 | 6 | 5 | 8.3 | 7 | 1 | 5 | 0 | 0 | 0 |
| West Indies | 2010 | 6 | 0 | 2 | 4 | 0.0 | 3 | 0 | 3 | 0 | 0 | 0 |
| West Indies | 2011 | 10 | 2 | 4 | 4 | 20.0 | 5 | 1 | 5 | 1 | 0 | 0 |
| West Indies | 2012 | 10 | 4 | 4 | 2 | 40.0 | 5 | 2 | 5 | 2 | 0 | 0 |
| West Indies | 2013 | 7 | 2 | 4 | 1 | 28.6 | 2 | 2 | 5 | 0 | 0 | 0 |
| West Indies | 2014 | 7 | 3 | 3 | 1 | 42.9 | 5 | 3 | 2 | 0 | 0 | 0 |
| West Indies | 2015 | 10 | 1 | 8 | 1 | 10.0 | 5 | 1 | 5 | 0 | 0 | 0 |
| West Indies | 2016 | 8 | 1 | 4 | 3 | 12.5 | 4 | 0 | 1 | 0 | 3 | 1 |
| West Indies | 2017 | 10 | 3 | 6 | 1 | 30.0 | 3 | 1 | 7 | 2 | 0 | 0 |
| West Indies | 2018 | 9 | 3 | 5 | 1 | 33.3 | 5 | 3 | 4 | 0 | 0 | 0 |
| West Indies | 2019 | 5 | 2 | 3 | 0 | 40.0 | 5 | 2 | 0 | 0 | 0 | 0 |
| West Indies | 2020 | 5 | 1 | 4 | 0 | 20.0 | 0 | 0 | 5 | 1 | 0 | 0 |
| West Indies | 2021 | 10 | 3 | 5 | 2 | 30.0 | 6 | 1 | 4 | 2 | 0 | 0 |
| West Indies | 2022 | 7 | 3 | 2 | 2 | 42.9 | 5 | 3 | 2 | 0 | 0 | 0 |
| West Indies | 2023 | 6 | 1 | 3 | 2 | 16.7 | 2 | 0 | 4 | 1 | 0 | 0 |
| West Indies | 2024 | 9 | 2 | 6 | 1 | 22.2 | 4 | 1 | 5 | 1 | 0 | 0 |
| West Indies | 2025 | 10 | 1 | 8 | 1 | 10.0 | 3 | 0 | 7 | 1 | 0 | 0 |
| West Indies | 2026 | 4 | 2 | 1 | 1 | 50.0 | 4 | 2 | 0 | 0 | 0 | 0 |
| Zimbabwe | 2003 | 3 | 0 | 3 | 0 | 0.0 | 1 | 0 | 2 | 0 | 0 | 0 |
