Test Cricket Toss Decisions and Outcomes by Country, 2001–2026
Bat-first and field-first toss choices and the win rates that followed, by host country and year, for 894 men's Tests from 2001 to 2026 via Cricsheet.
This table records what the toss winner chose in every men’s Test in Cricsheet’s archive, 894 matches across 22 host countries from December 2001 to August 2026, and how the decisive matches turned out for the side that batted first, the side that fielded first and the side that won the toss. Overall the toss winner chose to bat in 68.3% of Tests and won 54.3% of the 725 that had a result.
Sort any column or search the table; download the CSV below the table.
Batting First Is Still the Default, and the Toss Adds Little
The yearly bat-first share is the number of Tests where the toss winner chose to bat divided by all Tests that year. It was 50.0% in 2002 and 75.0% in 2025, peaking at 84.6% in 2006 and bottoming at 50.0% in 2002. A straight line through the 24 full years slopes -0.2 points per decade (r² 0.00), so there is no trend; the mean yearly share is 67.7% for 2002–2013 and 68.3% for 2014–2025, a change of +0.7 points.
Winning the toss is worth a small edge. Across all 725 decisive Tests the toss winner won 54.3%, and in 15 of the 24 full years did toss winners take more than half. The side batting first won 55.3% of decisive Tests and the side fielding first 44.7%, whichever side made the choice.
Conditions differ by country. Among the 10 host countries with at least 20 decisive Tests, batting first paid off most in United Arab Emirates (65.2% of 23) and least in New Zealand (47.7% of 65). Captains chose to bat most often in India (94.9%) and least often in New Zealand (18.1%).
Toss Choice and Toss-Winner Win Share by Year
All host countries pooled, full years only. The dashed line is the least-squares trend of the bat-first share (-0.2 points per decade). The toss-winner line is over decisive Tests only. Hover a point for the value.
Toss Decision and Outcome by Host Country and Year
| Host Country▼ | Year▼ | Tests▼ | Chose Bat▼ | Chose Field▼ | Bat %▼ | Draws▼ | Decisive▼ | Bat-First Won %▼ | Field-First Won %▼ | Toss Winner Won %▼ |
|---|---|---|---|---|---|---|---|---|---|---|
| Antigua and Barbuda | 2003 | 1 | 1 | 0 | 100.0 | 0 | 1 | 0.0 | 100.0 | 0.0 |
| Antigua and Barbuda | 2004 | 1 | 1 | 0 | 100.0 | 1 | 0 | — | — | — |
| Antigua and Barbuda | 2005 | 1 | 1 | 0 | 100.0 | 1 | 0 | — | — | — |
| Antigua and Barbuda | 2006 | 1 | 1 | 0 | 100.0 | 1 | 0 | — | — | — |
| Antigua and Barbuda | 2008 | 1 | 1 | 0 | 100.0 | 1 | 0 | — | — | — |
| Antigua and Barbuda | 2009 | 2 | 0 | 2 | 0.0 | 2 | 0 | — | — | — |
| Antigua and Barbuda | 2012 | 1 | 1 | 0 | 100.0 | 0 | 1 | 0.0 | 100.0 | 0.0 |
| Antigua and Barbuda | 2015 | 1 | 0 | 1 | 0.0 | 1 | 0 | — | — | — |
| Antigua and Barbuda | 2016 | 1 | 1 | 0 | 100.0 | 0 | 1 | 100.0 | 0.0 | 100.0 |
| Antigua and Barbuda | 2018 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 100.0 | 100.0 |
| Antigua and Barbuda | 2019 | 2 | 0 | 2 | 0.0 | 0 | 2 | 50.0 | 50.0 | 50.0 |
| Antigua and Barbuda | 2021 | 2 | 0 | 2 | 0.0 | 2 | 0 | — | — | — |
| Antigua and Barbuda | 2022 | 2 | 1 | 1 | 50.0 | 1 | 1 | 0.0 | 100.0 | 100.0 |
| Antigua and Barbuda | 2024 | 1 | 0 | 1 | 0.0 | 0 | 1 | 100.0 | 0.0 | 0.0 |
| Antigua and Barbuda | 2026 | 2 | 1 | 1 | 50.0 | 1 | 1 | 0.0 | 100.0 | 100.0 |
| Australia | 2002 | 1 | 1 | 0 | 100.0 | 0 | 1 | 100.0 | 0.0 | 100.0 |
| Australia | 2003 | 5 | 2 | 3 | 40.0 | 1 | 4 | 50.0 | 50.0 | 50.0 |
| Australia | 2004 | 4 | 3 | 1 | 75.0 | 1 | 3 | 66.7 | 33.3 | 33.3 |
| Australia | 2005 | 3 | 3 | 0 | 100.0 | 0 | 3 | 66.7 | 33.3 | 66.7 |
| Australia | 2006 | 5 | 5 | 0 | 100.0 | 0 | 5 | 40.0 | 60.0 | 40.0 |
| Australia | 2007 | 4 | 3 | 1 | 75.0 | 0 | 4 | 75.0 | 25.0 | 50.0 |
| Australia | 2008 | 7 | 6 | 1 | 85.7 | 1 | 6 | 50.0 | 50.0 | 33.3 |
| Australia | 2009 | 5 | 5 | 0 | 100.0 | 1 | 4 | 100.0 | 0.0 | 100.0 |
| Australia | 2010 | 6 | 4 | 2 | 66.7 | 1 | 5 | 60.0 | 40.0 | 60.0 |
| Australia | 2011 | 4 | 3 | 1 | 75.0 | 0 | 4 | 50.0 | 50.0 | 25.0 |
| Australia | 2012 | 8 | 7 | 1 | 87.5 | 2 | 6 | 50.0 | 50.0 | 66.7 |
| Australia | 2013 | 5 | 3 | 2 | 60.0 | 0 | 5 | 60.0 | 40.0 | 100.0 |
| Australia | 2014 | 4 | 3 | 1 | 75.0 | 1 | 3 | 66.7 | 33.3 | 33.3 |
| Australia | 2015 | 6 | 5 | 1 | 83.3 | 2 | 4 | 75.0 | 25.0 | 50.0 |
| Australia | 2016 | 6 | 5 | 1 | 83.3 | 1 | 5 | 40.0 | 60.0 | 60.0 |
| Australia | 2017 | 5 | 4 | 1 | 80.0 | 1 | 4 | 50.0 | 50.0 | 25.0 |
| Australia | 2018 | 4 | 4 | 0 | 100.0 | 0 | 4 | 75.0 | 25.0 | 75.0 |
| Australia | 2019 | 7 | 6 | 1 | 85.7 | 1 | 6 | 66.7 | 33.3 | 50.0 |
| Australia | 2020 | 3 | 3 | 0 | 100.0 | 0 | 3 | 33.3 | 66.7 | 33.3 |
| Australia | 2021 | 5 | 4 | 1 | 80.0 | 1 | 4 | 25.0 | 75.0 | 50.0 |
| Australia | 2022 | 6 | 3 | 3 | 50.0 | 1 | 5 | 60.0 | 40.0 | 80.0 |
| Australia | 2023 | 3 | 2 | 1 | 66.7 | 1 | 2 | 100.0 | 0.0 | 50.0 |
| Australia | 2024 | 7 | 5 | 2 | 71.4 | 1 | 6 | 50.0 | 50.0 | 66.7 |
| Australia | 2025 | 5 | 4 | 1 | 80.0 | 0 | 5 | 20.0 | 80.0 | 40.0 |
| Australia | 2026 | 3 | 2 | 1 | 66.7 | 0 | 3 | 0.0 | 100.0 | 33.3 |
| Bangladesh | 2003 | 2 | 1 | 1 | 50.0 | 0 | 2 | 50.0 | 50.0 | 0.0 |
| Bangladesh | 2004 | 2 | 1 | 1 | 50.0 | 0 | 2 | 50.0 | 50.0 | 100.0 |
| Bangladesh | 2006 | 3 | 3 | 0 | 100.0 | 0 | 3 | 0.0 | 100.0 | 0.0 |
| Bangladesh | 2007 | 2 | 1 | 1 | 50.0 | 1 | 1 | 100.0 | 0.0 | 0.0 |
| Bangladesh | 2008 | 3 | 2 | 1 | 66.7 | 1 | 2 | 50.0 | 50.0 | 50.0 |
| Bangladesh | 2009 | 1 | 1 | 0 | 100.0 | 0 | 1 | 100.0 | 0.0 | 100.0 |
| Bangladesh | 2010 | 4 | 2 | 2 | 50.0 | 0 | 4 | 50.0 | 50.0 | 0.0 |
| Bangladesh | 2011 | 4 | 2 | 2 | 50.0 | 1 | 3 | 33.3 | 66.7 | 100.0 |
| Bangladesh | 2012 | 2 | 2 | 0 | 100.0 | 0 | 2 | 50.0 | 50.0 | 50.0 |
| Bangladesh | 2013 | 2 | 2 | 0 | 100.0 | 2 | 0 | — | — | — |
| Bangladesh | 2014 | 5 | 4 | 1 | 80.0 | 1 | 4 | 50.0 | 50.0 | 75.0 |
| Bangladesh | 2015 | 5 | 4 | 1 | 80.0 | 4 | 1 | 100.0 | 0.0 | 0.0 |
| Bangladesh | 2016 | 2 | 2 | 0 | 100.0 | 0 | 2 | 100.0 | 0.0 | 100.0 |
| Bangladesh | 2017 | 2 | 2 | 0 | 100.0 | 0 | 2 | 50.0 | 50.0 | 50.0 |
| Bangladesh | 2018 | 6 | 6 | 0 | 100.0 | 1 | 5 | 100.0 | 0.0 | 100.0 |
| Bangladesh | 2020 | 1 | 1 | 0 | 100.0 | 0 | 1 | 0.0 | 100.0 | 0.0 |
| Bangladesh | 2021 | 4 | 4 | 0 | 100.0 | 0 | 4 | 50.0 | 50.0 | 50.0 |
| Bangladesh | 2022 | 4 | 4 | 0 | 100.0 | 1 | 3 | 33.3 | 66.7 | 33.3 |
| Bangladesh | 2023 | 3 | 3 | 0 | 100.0 | 0 | 3 | 33.3 | 66.7 | 33.3 |
| Bangladesh | 2024 | 4 | 3 | 1 | 75.0 | 0 | 4 | 75.0 | 25.0 | 50.0 |
| Bangladesh | 2025 | 4 | 4 | 0 | 100.0 | 0 | 4 | 25.0 | 75.0 | 25.0 |
| Bangladesh | 2026 | 2 | 0 | 2 | 0.0 | 0 | 2 | 100.0 | 0.0 | 0.0 |
| Barbados | 2005 | 1 | 1 | 0 | 100.0 | 0 | 1 | 0.0 | 100.0 | 0.0 |
| Barbados | 2008 | 1 | 0 | 1 | 0.0 | 0 | 1 | 100.0 | 0.0 | 0.0 |
| Barbados | 2009 | 1 | 1 | 0 | 100.0 | 1 | 0 | — | — | — |
| Barbados | 2010 | 1 | 1 | 0 | 100.0 | 0 | 1 | 0.0 | 100.0 | 0.0 |
| Barbados | 2011 | 1 | 0 | 1 | 0.0 | 1 | 0 | — | — | — |
| Barbados | 2012 | 1 | 1 | 0 | 100.0 | 0 | 1 | 0.0 | 100.0 | 0.0 |
| Barbados | 2013 | 1 | 1 | 0 | 100.0 | 0 | 1 | 0.0 | 100.0 | 0.0 |
| Barbados | 2014 | 1 | 1 | 0 | 100.0 | 0 | 1 | 100.0 | 0.0 | 100.0 |
| Barbados | 2015 | 1 | 1 | 0 | 100.0 | 0 | 1 | 0.0 | 100.0 | 0.0 |
| Barbados | 2017 | 1 | 1 | 0 | 100.0 | 0 | 1 | 100.0 | 0.0 | 100.0 |
| Barbados | 2018 | 1 | 1 | 0 | 100.0 | 0 | 1 | 0.0 | 100.0 | 0.0 |
| Barbados | 2019 | 1 | 1 | 0 | 100.0 | 0 | 1 | 100.0 | 0.0 | 100.0 |
| Barbados | 2022 | 1 | 1 | 0 | 100.0 | 1 | 0 | — | — | — |
| Barbados | 2025 | 1 | 1 | 0 | 100.0 | 0 | 1 | 100.0 | 0.0 | 100.0 |
| Dominica | 2011 | 1 | 0 | 1 | 0.0 | 1 | 0 | — | — | — |
| Dominica | 2012 | 1 | 1 | 0 | 100.0 | 0 | 1 | 100.0 | 0.0 | 100.0 |
| Dominica | 2013 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 100.0 | 100.0 |
| Dominica | 2015 | 1 | 1 | 0 | 100.0 | 0 | 1 | 0.0 | 100.0 | 0.0 |
| Dominica | 2017 | 1 | 0 | 1 | 0.0 | 0 | 1 | 100.0 | 0.0 | 0.0 |
| Dominica | 2023 | 1 | 1 | 0 | 100.0 | 0 | 1 | 0.0 | 100.0 | 0.0 |
| England | 2003 | 4 | 4 | 0 | 100.0 | 1 | 3 | 66.7 | 33.3 | 66.7 |
| England | 2004 | 2 | 2 | 0 | 100.0 | 0 | 2 | 100.0 | 0.0 | 100.0 |
| England | 2005 | 5 | 3 | 2 | 60.0 | 1 | 4 | 75.0 | 25.0 | 75.0 |
| England | 2006 | 7 | 6 | 1 | 85.7 | 2 | 5 | 60.0 | 40.0 | 40.0 |
| England | 2007 | 7 | 4 | 3 | 57.1 | 3 | 4 | 50.0 | 50.0 | 100.0 |
| England | 2008 | 7 | 3 | 4 | 42.9 | 2 | 5 | 20.0 | 80.0 | 20.0 |
| England | 2009 | 6 | 5 | 1 | 83.3 | 1 | 5 | 80.0 | 20.0 | 60.0 |
| England | 2010 | 8 | 5 | 3 | 62.5 | 0 | 8 | 62.5 | 37.5 | 25.0 |
| England | 2011 | 6 | 1 | 5 | 16.7 | 2 | 4 | 75.0 | 25.0 | 50.0 |
| England | 2012 | 6 | 3 | 3 | 50.0 | 2 | 4 | 25.0 | 75.0 | 50.0 |
| England | 2013 | 7 | 7 | 0 | 100.0 | 2 | 5 | 100.0 | 0.0 | 100.0 |
| England | 2014 | 7 | 3 | 4 | 42.9 | 2 | 5 | 60.0 | 40.0 | 40.0 |
| England | 2015 | 6 | 2 | 4 | 33.3 | 0 | 6 | 66.7 | 33.3 | 33.3 |
| England | 2016 | 7 | 5 | 2 | 71.4 | 1 | 6 | 83.3 | 16.7 | 50.0 |
| England | 2017 | 7 | 7 | 0 | 100.0 | 0 | 7 | 71.4 | 28.6 | 71.4 |
| England | 2018 | 7 | 5 | 2 | 71.4 | 0 | 7 | 57.1 | 42.9 | 57.1 |
| England | 2019 | 6 | 3 | 3 | 50.0 | 1 | 5 | 80.0 | 20.0 | 80.0 |
| England | 2020 | 6 | 4 | 2 | 66.7 | 2 | 4 | 50.0 | 50.0 | 0.0 |
| England | 2021 | 7 | 4 | 3 | 57.1 | 2 | 5 | 40.0 | 60.0 | 20.0 |
| England | 2022 | 7 | 3 | 4 | 42.9 | 0 | 7 | 0.0 | 100.0 | 57.1 |
| England | 2023 | 7 | 1 | 6 | 14.3 | 1 | 6 | 50.0 | 50.0 | 33.3 |
| England | 2024 | 6 | 2 | 4 | 33.3 | 0 | 6 | 33.3 | 66.7 | 33.3 |
| England | 2025 | 7 | 1 | 6 | 14.3 | 1 | 6 | 66.7 | 33.3 | 50.0 |
| England | 2026 | 5 | 1 | 4 | 20.0 | 0 | 5 | 80.0 | 20.0 | 40.0 |
| Grenada | 2009 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 100.0 | 100.0 |
| Grenada | 2015 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 100.0 | 100.0 |
| Grenada | 2022 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 100.0 | 100.0 |
| Grenada | 2025 | 1 | 1 | 0 | 100.0 | 0 | 1 | 100.0 | 0.0 | 100.0 |
| Guyana | 2008 | 1 | 1 | 0 | 100.0 | 0 | 1 | 100.0 | 0.0 | 100.0 |
| Guyana | 2011 | 1 | 1 | 0 | 100.0 | 0 | 1 | 100.0 | 0.0 | 100.0 |
| Guyana | 2024 | 1 | 1 | 0 | 100.0 | 0 | 1 | 100.0 | 0.0 | 100.0 |
| India | 2001 | 1 | 1 | 0 | 100.0 | 1 | 0 | — | — | — |
| India | 2003 | 1 | 1 | 0 | 100.0 | 1 | 0 | — | — | — |
| India | 2004 | 4 | 4 | 0 | 100.0 | 2 | 2 | 50.0 | 50.0 | 50.0 |
| India | 2005 | 1 | 1 | 0 | 100.0 | 0 | 1 | 100.0 | 0.0 | 100.0 |
| India | 2006 | 2 | 2 | 0 | 100.0 | 1 | 1 | 0.0 | 100.0 | 0.0 |
| India | 2007 | 3 | 3 | 0 | 100.0 | 2 | 1 | 0.0 | 100.0 | 0.0 |
| India | 2008 | 9 | 9 | 0 | 100.0 | 4 | 5 | 40.0 | 60.0 | 40.0 |
| India | 2009 | 3 | 3 | 0 | 100.0 | 1 | 2 | 50.0 | 50.0 | 50.0 |
| India | 2010 | 7 | 7 | 0 | 100.0 | 2 | 5 | 20.0 | 80.0 | 20.0 |
| India | 2011 | 3 | 3 | 0 | 100.0 | 1 | 2 | 50.0 | 50.0 | 50.0 |
| India | 2012 | 6 | 6 | 0 | 100.0 | 1 | 5 | 40.0 | 60.0 | 40.0 |
| India | 2013 | 6 | 5 | 1 | 83.3 | 0 | 6 | 0.0 | 100.0 | 16.7 |
| India | 2015 | 4 | 3 | 1 | 75.0 | 1 | 3 | 100.0 | 0.0 | 100.0 |
| India | 2016 | 8 | 8 | 0 | 100.0 | 1 | 7 | 57.1 | 42.9 | 57.1 |
| India | 2017 | 8 | 7 | 1 | 87.5 | 3 | 5 | 60.0 | 40.0 | 60.0 |
| India | 2018 | 2 | 2 | 0 | 100.0 | 0 | 2 | 50.0 | 50.0 | 50.0 |
| India | 2019 | 5 | 5 | 0 | 100.0 | 0 | 5 | 60.0 | 40.0 | 60.0 |
| India | 2021 | 6 | 6 | 0 | 100.0 | 1 | 5 | 60.0 | 40.0 | 60.0 |
| India | 2022 | 2 | 2 | 0 | 100.0 | 0 | 2 | 100.0 | 0.0 | 100.0 |
| India | 2023 | 4 | 4 | 0 | 100.0 | 1 | 3 | 0.0 | 100.0 | 0.0 |
| India | 2024 | 10 | 8 | 2 | 80.0 | 0 | 10 | 60.0 | 40.0 | 60.0 |
| India | 2025 | 4 | 4 | 0 | 100.0 | 0 | 4 | 75.0 | 25.0 | 75.0 |
| Ireland | 2018 | 1 | 0 | 1 | 0.0 | 0 | 1 | 100.0 | 0.0 | 0.0 |
| Ireland | 2024 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 100.0 | 100.0 |
| Ireland | 2026 | 1 | 0 | 1 | 0.0 | 0 | 1 | 100.0 | 0.0 | 0.0 |
| Jamaica | 2006 | 1 | 1 | 0 | 100.0 | 0 | 1 | 100.0 | 0.0 | 100.0 |
| Jamaica | 2008 | 1 | 1 | 0 | 100.0 | 0 | 1 | 100.0 | 0.0 | 100.0 |
| Jamaica | 2009 | 1 | 1 | 0 | 100.0 | 0 | 1 | 0.0 | 100.0 | 0.0 |
| Jamaica | 2011 | 1 | 1 | 0 | 100.0 | 0 | 1 | 100.0 | 0.0 | 100.0 |
| Jamaica | 2012 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 100.0 | 100.0 |
| Jamaica | 2014 | 1 | 1 | 0 | 100.0 | 0 | 1 | 100.0 | 0.0 | 100.0 |
| Jamaica | 2015 | 1 | 0 | 1 | 0.0 | 0 | 1 | 100.0 | 0.0 | 0.0 |
| Jamaica | 2016 | 1 | 1 | 0 | 100.0 | 1 | 0 | — | — | — |
| Jamaica | 2017 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 100.0 | 100.0 |
| Jamaica | 2018 | 1 | 0 | 1 | 0.0 | 0 | 1 | 100.0 | 0.0 | 0.0 |
| Jamaica | 2019 | 1 | 0 | 1 | 0.0 | 0 | 1 | 100.0 | 0.0 | 0.0 |
| Jamaica | 2021 | 2 | 0 | 2 | 0.0 | 0 | 2 | 50.0 | 50.0 | 50.0 |
| Jamaica | 2024 | 1 | 1 | 0 | 100.0 | 0 | 1 | 100.0 | 0.0 | 100.0 |
| Jamaica | 2025 | 1 | 1 | 0 | 100.0 | 0 | 1 | 100.0 | 0.0 | 100.0 |
| New Zealand | 2004 | 2 | 0 | 2 | 0.0 | 0 | 2 | 0.0 | 100.0 | 100.0 |
| New Zealand | 2005 | 3 | 0 | 3 | 0.0 | 1 | 2 | 0.0 | 100.0 | 100.0 |
| New Zealand | 2006 | 3 | 2 | 1 | 66.7 | 0 | 3 | 66.7 | 33.3 | 33.3 |
| New Zealand | 2008 | 5 | 2 | 3 | 40.0 | 0 | 5 | 60.0 | 40.0 | 80.0 |
| New Zealand | 2009 | 6 | 2 | 4 | 33.3 | 3 | 3 | 66.7 | 33.3 | 33.3 |
| New Zealand | 2010 | 3 | 2 | 1 | 66.7 | 0 | 3 | 100.0 | 0.0 | 66.7 |
| New Zealand | 2011 | 2 | 1 | 1 | 50.0 | 1 | 1 | 0.0 | 100.0 | 100.0 |
| New Zealand | 2012 | 4 | 0 | 4 | 0.0 | 2 | 2 | 50.0 | 50.0 | 50.0 |
| New Zealand | 2013 | 6 | 0 | 6 | 0.0 | 4 | 2 | 50.0 | 50.0 | 50.0 |
| New Zealand | 2014 | 3 | 0 | 3 | 0.0 | 1 | 2 | 100.0 | 0.0 | 0.0 |
| New Zealand | 2015 | 3 | 0 | 3 | 0.0 | 0 | 3 | 66.7 | 33.3 | 33.3 |
| New Zealand | 2016 | 4 | 0 | 4 | 0.0 | 0 | 4 | 25.0 | 75.0 | 75.0 |
| New Zealand | 2017 | 7 | 2 | 5 | 28.6 | 2 | 5 | 20.0 | 80.0 | 80.0 |
| New Zealand | 2018 | 4 | 0 | 4 | 0.0 | 2 | 2 | 50.0 | 50.0 | 50.0 |
| New Zealand | 2019 | 4 | 1 | 3 | 25.0 | 1 | 3 | 0.0 | 100.0 | 66.7 |
| New Zealand | 2020 | 5 | 0 | 5 | 0.0 | 0 | 5 | 60.0 | 40.0 | 40.0 |
| New Zealand | 2021 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 100.0 | 100.0 |
| New Zealand | 2022 | 4 | 1 | 3 | 25.0 | 0 | 4 | 50.0 | 50.0 | 75.0 |
| New Zealand | 2023 | 4 | 0 | 4 | 0.0 | 0 | 4 | 50.0 | 50.0 | 50.0 |
| New Zealand | 2024 | 7 | 1 | 6 | 14.3 | 0 | 7 | 57.1 | 42.9 | 28.6 |
| New Zealand | 2025 | 3 | 1 | 2 | 33.3 | 1 | 2 | 50.0 | 50.0 | 100.0 |
| Pakistan | 2003 | 3 | 3 | 0 | 100.0 | 1 | 2 | 0.0 | 100.0 | 0.0 |
| Pakistan | 2004 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 100.0 | 100.0 |
| Pakistan | 2005 | 2 | 2 | 0 | 100.0 | 1 | 1 | 100.0 | 0.0 | 100.0 |
| Pakistan | 2006 | 4 | 3 | 1 | 75.0 | 2 | 2 | 50.0 | 50.0 | 0.0 |
| Pakistan | 2007 | 2 | 2 | 0 | 100.0 | 1 | 1 | 100.0 | 0.0 | 100.0 |
| Pakistan | 2009 | 2 | 1 | 1 | 50.0 | 2 | 0 | — | — | — |
| Pakistan | 2019 | 2 | 2 | 0 | 100.0 | 1 | 1 | 100.0 | 0.0 | 100.0 |
| Pakistan | 2020 | 1 | 0 | 1 | 0.0 | 0 | 1 | 0.0 | 100.0 | 100.0 |
| Pakistan | 2021 | 2 | 2 | 0 | 100.0 | 0 | 2 | 50.0 | 50.0 | 50.0 |
| Pakistan | 2022 | 7 | 7 | 0 | 100.0 | 3 | 4 | 75.0 | 25.0 | 75.0 |
| Pakistan | 2023 | 1 | 1 | 0 | 100.0 | 1 | 0 | — | — | — |
| Pakistan | 2024 | 5 | 3 | 2 | 60.0 | 0 | 5 | 20.0 | 80.0 | 60.0 |
| Pakistan | 2025 | 4 | 4 | 0 | 100.0 | 0 | 4 | 75.0 | 25.0 | 75.0 |
| South Africa | 2002 | 1 | 0 | 1 | 0.0 | 0 | 1 | 100.0 | 0.0 | 0.0 |
| South Africa | 2003 | 2 | 2 | 0 | 100.0 | 0 | 2 | 100.0 | 0.0 | 100.0 |
| South Africa | 2005 | 3 | 2 | 1 | 66.7 | 0 | 3 | 33.3 | 66.7 | 66.7 |
| South Africa | 2006 | 8 | 6 | 2 | 75.0 | 1 | 7 | 57.1 | 42.9 | 71.4 |
| South Africa | 2007 | 6 | 4 | 2 | 66.7 | 0 | 6 | 33.3 | 66.7 | 33.3 |
| South Africa | 2008 | 4 | 2 | 2 | 50.0 | 0 | 4 | 25.0 | 75.0 | 25.0 |
| South Africa | 2009 | 5 | 4 | 1 | 80.0 | 1 | 4 | 50.0 | 50.0 | 50.0 |
| South Africa | 2010 | 4 | 1 | 3 | 25.0 | 1 | 3 | 33.3 | 66.7 | 33.3 |
| South Africa | 2011 | 5 | 2 | 3 | 40.0 | 1 | 4 | 25.0 | 75.0 | 75.0 |
| South Africa | 2012 | 1 | 0 | 1 | 0.0 | 0 | 1 | 100.0 | 0.0 | 0.0 |
| South Africa | 2013 | 7 | 6 | 1 | 85.7 | 1 | 6 | 50.0 | 50.0 | 66.7 |
| South Africa | 2014 | 5 | 2 | 3 | 40.0 | 1 | 4 | 100.0 | 0.0 | 50.0 |
| South Africa | 2015 | 2 | 1 | 1 | 50.0 | 0 | 2 | 50.0 | 50.0 | 0.0 |
| South Africa | 2016 | 6 | 5 | 1 | 83.3 | 2 | 4 | 75.0 | 25.0 | 50.0 |
| South Africa | 2017 | 5 | 2 | 3 | 40.0 | 0 | 5 | 100.0 | 0.0 | 40.0 |
| South Africa | 2018 | 8 | 8 | 0 | 100.0 | 0 | 8 | 75.0 | 25.0 | 75.0 |
| South Africa | 2019 | 5 | 2 | 3 | 40.0 | 0 | 5 | 40.0 | 60.0 | 60.0 |
| South Africa | 2020 | 4 | 4 | 0 | 100.0 | 0 | 4 | 75.0 | 25.0 | 75.0 |
| South Africa | 2021 | 2 | 2 | 0 | 100.0 | 0 | 2 | 50.0 | 50.0 | 50.0 |
| South Africa | 2022 | 4 | 3 | 1 | 75.0 | 0 | 4 | 50.0 | 50.0 | 25.0 |
| South Africa | 2023 | 3 | 2 | 1 | 66.7 | 0 | 3 | 66.7 | 33.3 | 100.0 |
| South Africa | 2024 | 4 | 2 | 2 | 50.0 | 0 | 4 | 50.0 | 50.0 | 50.0 |
| South Africa | 2025 | 1 | 1 | 0 | 100.0 | 0 | 1 | 100.0 | 0.0 | 100.0 |
| Sri Lanka | 2003 | 1 | 1 | 0 | 100.0 | 0 | 1 | 0.0 | 100.0 | 0.0 |
| Sri Lanka | 2004 | 1 | 1 | 0 | 100.0 | 0 | 1 | 100.0 | 0.0 | 100.0 |
| Sri Lanka | 2005 | 2 | 1 | 1 | 50.0 | 0 | 2 | 50.0 | 50.0 | 100.0 |
| Sri Lanka | 2006 | 3 | 2 | 1 | 66.7 | 0 | 3 | 0.0 | 100.0 | 33.3 |
| Sri Lanka | 2007 | 6 | 2 | 4 | 33.3 | 2 | 4 | 25.0 | 75.0 | 100.0 |
| Sri Lanka | 2008 | 3 | 3 | 0 | 100.0 | 0 | 3 | 66.7 | 33.3 | 66.7 |
| Sri Lanka | 2009 | 5 | 2 | 3 | 40.0 | 1 | 4 | 75.0 | 25.0 | 25.0 |
| Sri Lanka | 2010 | 6 | 5 | 1 | 83.3 | 4 | 2 | 50.0 | 50.0 | 50.0 |
| Sri Lanka | 2011 | 3 | 2 | 1 | 66.7 | 2 | 1 | 100.0 | 0.0 | 100.0 |
| Sri Lanka | 2012 | 7 | 5 | 2 | 71.4 | 2 | 5 | 60.0 | 40.0 | 60.0 |
| Sri Lanka | 2013 | 2 | 1 | 1 | 50.0 | 1 | 1 | 0.0 | 100.0 | 100.0 |
| Sri Lanka | 2014 | 4 | 4 | 0 | 100.0 | 1 | 3 | 66.7 | 33.3 | 66.7 |
| Sri Lanka | 2015 | 8 | 5 | 3 | 62.5 | 0 | 8 | 62.5 | 37.5 | 75.0 |
| Sri Lanka | 2016 | 3 | 3 | 0 | 100.0 | 0 | 3 | 100.0 | 0.0 | 100.0 |
| Sri Lanka | 2017 | 6 | 6 | 0 | 100.0 | 0 | 6 | 66.7 | 33.3 | 66.7 |
| Sri Lanka | 2018 | 5 | 5 | 0 | 100.0 | 0 | 5 | 100.0 | 0.0 | 100.0 |
| Sri Lanka | 2019 | 2 | 2 | 0 | 100.0 | 0 | 2 | 0.0 | 100.0 | 0.0 |
| Sri Lanka | 2021 | 6 | 6 | 0 | 100.0 | 1 | 5 | 60.0 | 40.0 | 60.0 |
| Sri Lanka | 2022 | 4 | 4 | 0 | 100.0 | 0 | 4 | 25.0 | 75.0 | 25.0 |
| Sri Lanka | 2023 | 4 | 4 | 0 | 100.0 | 0 | 4 | 25.0 | 75.0 | 25.0 |
| Sri Lanka | 2024 | 2 | 2 | 0 | 100.0 | 0 | 2 | 100.0 | 0.0 | 100.0 |
| Sri Lanka | 2025 | 4 | 4 | 0 | 100.0 | 1 | 3 | 33.3 | 66.7 | 33.3 |
| Sri Lanka | 2026 | 2 | 2 | 0 | 100.0 | 1 | 1 | 100.0 | 0.0 | 100.0 |
| St Kitts and Nevis | 2006 | 1 | 1 | 0 | 100.0 | 1 | 0 | — | — | — |
| St Kitts and Nevis | 2010 | 1 | 1 | 0 | 100.0 | 1 | 0 | — | — | — |
| St Kitts and Nevis | 2011 | 1 | 1 | 0 | 100.0 | 0 | 1 | 100.0 | 0.0 | 100.0 |
| St Lucia | 2006 | 1 | 1 | 0 | 100.0 | 1 | 0 | — | — | — |
