Test Cricket Batting Average by Team, 2001–2026
Team batting average (runs per wicket lost) for every Test side and year since 2001, from Cricsheet ball-by-ball data, with a pooled yearly trend line.
This table gives the team batting average for each of 12 Test sides in each calendar year from 2001 to 2026: every run the side scored that year divided by every wicket it lost. It is built from Cricsheet’s ball-by-ball record of 894 men’s Tests. Across all 242 team-years the pooled figure is 32.59 runs per wicket.
Sort any column or search the table; download the CSV below the table.
The Pooled Average Has Drifted Down Since 2002
The pooled average is all runs scored by every side in a year divided by all wickets lost that year. It was 35.1 in 2002 and 30.6 in 2025, with a high of 37.8 in 2009 and a low of 27.7 in 2018. A straight line fitted through the 24 full years slopes -2.69 runs per decade and explains 51% of the year-to-year variation; individual years still swing several runs either side of the line.
Splitting the same years in half gives a mean yearly average of 34.7 for 2002–2013 and 31.4 for 2014–2025, a difference of -3.3 runs. Of the 10 sides with at least ten full years of data, 2 have their own average trending upward.
Single team-years swing much more. Among the 142 team-years with at least 100 wickets lost, the best is India in 2016 at 48.68 and the worst is Bangladesh in 2008 at 17.94. Check the wickets column before reading a small season as a trend.
Pooled Batting Average by Year
One point per full calendar year, all sides pooled; the dashed line is the least-squares trend (-2.69 per decade, r² 0.51). 2001 and 2026 are partial years and are left out. Hover a point for the value.
Batting Average by Team and Year
| Team▼ | Year▼ | Runs▼ | Wickets▼ | Average▼ |
|---|---|---|---|---|
| Australia | 2002 | 658 | 11 | 59.82 |
| Australia | 2003 | 3,570 | 77 | 46.36 |
| Australia | 2004 | 4,504 | 109 | 41.32 |
| Australia | 2005 | 4,978 | 137 | 36.34 |
| Australia | 2006 | 5,541 | 122 | 45.42 |
| Australia | 2007 | 2,436 | 38 | 64.11 |
| Australia | 2008 | 8,635 | 231 | 37.38 |
| Australia | 2009 | 8,055 | 193 | 41.74 |
| Australia | 2010 | 6,968 | 206 | 33.83 |
| Australia | 2011 | 4,584 | 156 | 29.38 |
| Australia | 2012 | 6,510 | 147 | 44.29 |
| Australia | 2013 | 7,941 | 239 | 33.23 |
| Australia | 2014 | 5,864 | 153 | 38.33 |
| Australia | 2015 | 7,852 | 167 | 47.02 |
| Australia | 2016 | 5,252 | 161 | 32.62 |
| Australia | 2017 | 6,062 | 170 | 35.66 |
| Australia | 2018 | 4,791 | 184 | 26.04 |
| Australia | 2019 | 6,567 | 162 | 40.54 |
| Australia | 2020 | 1,350 | 44 | 30.68 |
| Australia | 2021 | 2,728 | 75 | 36.37 |
| Australia | 2022 | 6,033 | 139 | 43.40 |
| Australia | 2023 | 7,098 | 213 | 33.32 |
| Australia | 2024 | 4,258 | 145 | 29.37 |
| Australia | 2025 | 5,191 | 175 | 29.66 |
| Australia | 2026 | 1,420 | 45 | 31.56 |
| Bangladesh | 2003 | 1,458 | 79 | 18.46 |
| Bangladesh | 2004 | 830 | 40 | 20.75 |
| Bangladesh | 2005 | 1,082 | 60 | 18.03 |
| Bangladesh | 2006 | 1,510 | 60 | 25.17 |
| Bangladesh | 2007 | 1,724 | 92 | 18.74 |
| Bangladesh | 2008 | 2,261 | 126 | 17.94 |
| Bangladesh | 2009 | 1,398 | 56 | 24.96 |
| Bangladesh | 2010 | 4,112 | 140 | 29.37 |
| Bangladesh | 2011 | 2,491 | 91 | 27.37 |
| Bangladesh | 2012 | 1,397 | 40 | 34.92 |
| Bangladesh | 2013 | 3,401 | 96 | 35.43 |
| Bangladesh | 2014 | 3,886 | 124 | 31.34 |
| Bangladesh | 2015 | 2,162 | 62 | 34.87 |
| Bangladesh | 2016 | 1,027 | 40 | 25.68 |
| Bangladesh | 2017 | 4,694 | 173 | 27.13 |
| Bangladesh | 2018 | 3,572 | 138 | 25.88 |
| Bangladesh | 2019 | 1,747 | 79 | 22.11 |
| Bangladesh | 2020 | 961 | 26 | 36.96 |
| Bangladesh | 2021 | 3,812 | 118 | 32.31 |
| Bangladesh | 2022 | 4,251 | 181 | 23.49 |
| Bangladesh | 2023 | 1,471 | 53 | 27.75 |
| Bangladesh | 2024 | 4,213 | 182 | 23.15 |
| Bangladesh | 2025 | 3,410 | 88 | 38.75 |
| Bangladesh | 2026 | 2,288 | 90 | 25.42 |
| England | 2001 | 369 | 10 | 36.90 |
| England | 2002 | 657 | 20 | 32.85 |
| England | 2003 | 4,616 | 128 | 36.06 |
| England | 2004 | 1,995 | 44 | 45.34 |
| England | 2005 | 4,355 | 136 | 32.02 |
| England | 2006 | 7,225 | 209 | 34.57 |
| England | 2007 | 6,361 | 178 | 35.74 |
| England | 2008 | 6,216 | 183 | 33.97 |
| England | 2009 | 7,830 | 185 | 42.32 |
| England | 2010 | 7,624 | 191 | 39.92 |
| England | 2011 | 5,147 | 87 | 59.16 |
| England | 2012 | 7,612 | 234 | 32.53 |
| England | 2013 | 7,351 | 245 | 30.00 |
| England | 2014 | 4,442 | 117 | 37.97 |
| England | 2015 | 7,874 | 242 | 32.54 |
| England | 2016 | 9,666 | 280 | 34.52 |
| England | 2017 | 5,932 | 185 | 32.06 |
| England | 2018 | 6,826 | 229 | 29.81 |
| England | 2019 | 5,729 | 219 | 26.16 |
| England | 2020 | 4,706 | 120 | 39.22 |
| England | 2021 | 6,516 | 270 | 24.13 |
| England | 2022 | 8,146 | 235 | 34.66 |
| England | 2023 | 5,005 | 126 | 39.72 |
| England | 2024 | 9,279 | 289 | 32.11 |
| England | 2025 | 5,780 | 166 | 34.82 |
| England | 2026 | 3,065 | 110 | 27.86 |
| ICC World XI | 2005 | 334 | 20 | 16.70 |
| India | 2001 | 238 | 10 | 23.80 |
| India | 2003 | 1,042 | 26 | 40.08 |
| India | 2004 | 3,743 | 81 | 46.21 |
| India | 2005 | 1,268 | 29 | 43.72 |
| India | 2006 | 5,477 | 155 | 35.34 |
| India | 2007 | 6,107 | 144 | 42.41 |
| India | 2008 | 9,266 | 249 | 37.21 |
| India | 2009 | 4,359 | 74 | 58.91 |
| India | 2010 | 8,622 | 207 | 41.65 |
| India | 2011 | 6,274 | 203 | 30.91 |
| India | 2012 | 4,408 | 143 | 30.83 |
| India | 2013 | 4,396 | 110 | 39.96 |
| India | 2014 | 5,750 | 188 | 30.59 |
| India | 2015 | 4,450 | 136 | 32.72 |
| India | 2016 | 6,913 | 142 | 48.68 |
| India | 2017 | 6,427 | 139 | 46.24 |
| India | 2018 | 6,304 | 231 | 27.29 |
| India | 2019 | 4,609 | 78 | 59.09 |
| India | 2020 | 1,398 | 71 | 19.69 |
| India | 2021 | 7,019 | 235 | 29.87 |
| India | 2022 | 3,800 | 116 | 32.76 |
| India | 2023 | 3,569 | 110 | 32.45 |
| India | 2024 | 7,496 | 244 | 30.72 |
| India | 2025 | 5,864 | 161 | 36.42 |
| India | 2026 | 1,158 | 29 | 39.93 |
| Ireland | 2018 | 469 | 20 | 23.45 |
| Ireland | 2019 | 245 | 20 | 12.25 |
| Ireland | 2023 | 2,045 | 79 | 25.89 |
| Ireland | 2024 | 408 | 16 | 25.50 |
| Ireland | 2025 | 1,654 | 60 | 27.57 |
| Ireland | 2026 | 411 | 19 | 21.63 |
| New Zealand | 2003 | 630 | 6 | 105.00 |
| New Zealand | 2004 | 2,672 | 77 | 34.70 |
| New Zealand | 2005 | 2,314 | 61 | 37.93 |
| New Zealand | 2006 | 2,851 | 106 | 26.90 |
| New Zealand | 2007 | 614 | 37 | 16.59 |
| New Zealand | 2008 | 5,087 | 181 | 28.10 |
| New Zealand | 2009 | 4,300 | 137 | 31.39 |
| New Zealand | 2010 | 3,588 | 101 | 35.52 |
| New Zealand | 2011 | 2,533 | 98 | 25.85 |
| New Zealand | 2012 | 4,651 | 173 | 26.88 |
| New Zealand | 2013 | 5,676 | 179 | 31.71 |
| New Zealand | 2014 | 5,704 | 151 | 37.77 |
| New Zealand | 2015 | 5,166 | 133 | 38.84 |
| New Zealand | 2016 | 5,201 | 161 | 32.30 |
| New Zealand | 2017 | 3,674 | 91 | 40.37 |
| New Zealand | 2018 | 3,733 | 107 | 34.89 |
| New Zealand | 2019 | 4,068 | 98 | 41.51 |
| New Zealand | 2020 | 2,701 | 74 | 36.50 |
| New Zealand | 2021 | 2,714 | 85 | 31.93 |
| New Zealand | 2022 | 4,602 | 126 | 36.52 |
| New Zealand | 2023 | 3,905 | 113 | 34.56 |
| New Zealand | 2024 | 6,299 | 219 | 28.76 |
| New Zealand | 2025 | 2,829 | 51 | 55.47 |
| New Zealand | 2026 | 2,220 | 67 | 33.13 |
| Pakistan | 2002 | 411 | 20 | 20.55 |
| Pakistan | 2003 | 2,070 | 67 | 30.90 |
| Pakistan | 2004 | 720 | 40 | 18.00 |
| Pakistan | 2005 | 1,345 | 39 | 34.49 |
| Pakistan | 2006 | 5,788 | 139 | 41.64 |
| Pakistan | 2007 | 3,722 | 120 | 31.02 |
| Pakistan | 2009 | 4,708 | 146 | 32.25 |
| Pakistan | 2010 | 4,339 | 179 | 24.24 |
| Pakistan | 2011 | 5,158 | 124 | 41.60 |
| Pakistan | 2012 | 2,945 | 96 | 30.68 |
| Pakistan | 2013 | 3,805 | 143 | 26.61 |
| Pakistan | 2014 | 5,838 | 134 | 43.57 |
| Pakistan | 2015 | 4,970 | 121 | 41.07 |
| Pakistan | 2016 | 5,989 | 194 | 30.87 |
| Pakistan | 2017 | 3,072 | 111 | 27.68 |
| Pakistan | 2018 | 4,243 | 144 | 29.47 |
| Pakistan | 2019 | 3,043 | 95 | 32.03 |
| Pakistan | 2020 | 2,146 | 74 | 29.00 |
| Pakistan | 2021 | 4,144 | 122 | 33.97 |
| Pakistan | 2022 | 5,522 | 155 | 35.63 |
| Pakistan | 2023 | 2,743 | 80 | 34.29 |
| Pakistan | 2024 | 3,660 | 126 | 29.05 |
| Pakistan | 2025 | 2,362 | 98 | 24.10 |
| Pakistan | 2026 | 2,615 | 110 | 23.77 |
| South Africa | 2002 | 413 | 10 | 41.30 |
| South Africa | 2003 | 5,258 | 129 | 40.76 |
| South Africa | 2004 | 2,401 | 67 | 35.84 |
| South Africa | 2005 | 3,238 | 64 | 50.59 |
| South Africa | 2006 | 5,895 | 199 | 29.62 |
| South Africa | 2007 | 4,245 | 124 | 34.23 |
| South Africa | 2008 | 8,259 | 183 | 45.13 |
| South Africa | 2009 | 3,464 | 104 | 33.31 |
| South Africa | 2010 | 6,487 | 136 | 47.70 |
| South Africa | 2011 | 2,460 | 82 | 30.00 |
| South Africa | 2012 | 6,294 | 135 | 46.62 |
| South Africa | 2013 | 4,568 | 112 | 40.79 |
| South Africa | 2014 | 4,163 | 112 | 37.17 |
| South Africa | 2015 | 2,277 | 112 | 20.33 |
| South Africa | 2016 | 4,931 | 130 | 37.93 |
| South Africa | 2017 | 6,048 | 171 | 35.37 |
| South Africa | 2018 | 4,827 | 184 | 26.23 |
| South Africa | 2019 | 3,820 | 151 | 25.30 |
| South Africa | 2020 | 1,995 | 70 | 28.50 |
| South Africa | 2021 | 2,491 | 100 | 24.91 |
| South Africa | 2022 | 4,605 | 191 | 24.11 |
| South Africa | 2023 | 1,868 | 61 | 30.62 |
| South Africa | 2024 | 4,725 | 165 | 28.64 |
| South Africa | 2025 | 4,496 | 116 | 38.76 |
| Sri Lanka | 2003 | 628 | 8 | 78.50 |
| Sri Lanka | 2004 | 535 | 20 | 26.75 |
| Sri Lanka | 2005 | 1,766 | 58 | 30.45 |
| Sri Lanka | 2006 | 5,329 | 164 | 32.49 |
| Sri Lanka | 2007 | 4,372 | 91 | 48.04 |
| Sri Lanka | 2008 | 2,809 | 73 | 38.48 |
| Sri Lanka | 2009 | 7,167 | 161 | 44.52 |
| Sri Lanka | 2010 | 3,142 | 59 | 53.25 |
| Sri Lanka | 2011 | 5,652 | 190 | 29.75 |
| Sri Lanka | 2012 | 4,913 | 168 | 29.24 |
| Sri Lanka | 2013 | 2,667 | 56 | 47.62 |
| Sri Lanka | 2014 | 7,094 | 179 | 39.63 |
| Sri Lanka | 2015 | 5,467 | 203 | 26.93 |
| Sri Lanka | 2016 | 4,874 | 163 | 29.90 |
| Sri Lanka | 2017 | 6,772 | 241 | 28.10 |
| Sri Lanka | 2018 | 6,020 | 212 | 28.40 |
| Sri Lanka | 2019 | 3,185 | 128 | 24.88 |
| Sri Lanka | 2020 | 1,602 | 40 | 40.05 |
| Sri Lanka | 2021 | 4,926 | 149 | 33.06 |
| Sri Lanka | 2022 | 4,037 | 134 | 30.13 |
| Sri Lanka | 2023 | 3,419 | 89 | 38.42 |
| Sri Lanka | 2024 | 5,024 | 154 | 32.62 |
| Sri Lanka | 2025 | 1,915 | 64 | 29.92 |
| Sri Lanka | 2026 | 2,418 | 77 | 31.40 |
| West Indies | 2003 | 1,865 | 57 | 32.72 |
| West Indies | 2004 | 1,779 | 44 | 40.43 |
| West Indies | 2005 | 1,692 | 50 | 33.84 |
| West Indies | 2006 | 3,861 | 122 | 31.65 |
| West Indies | 2007 | 2,528 | 88 | 28.73 |
| West Indies | 2008 | 3,828 | 128 | 29.91 |
| West Indies | 2009 | 6,100 | 196 | 31.12 |
| West Indies | 2010 | 2,471 | 79 | 31.28 |
| West Indies | 2011 | 5,090 | 184 | 27.66 |
| West Indies | 2012 | 5,485 | 150 | 36.57 |
| West Indies | 2013 | 3,029 | 119 | 25.45 |
| West Indies | 2014 | 3,357 | 98 | 34.26 |
| West Indies | 2015 | 4,612 | 190 | 24.27 |
| West Indies | 2016 | 3,466 | 123 | 28.18 |
| West Indies | 2017 | 4,738 | 184 | 25.75 |
| West Indies | 2018 | 3,794 | 160 | 23.71 |
| West Indies | 2019 | 2,082 | 86 | 24.21 |
| West Indies | 2020 | 2,162 | 94 | 23.00 |
| West Indies | 2021 | 4,459 | 183 | 24.37 |
| West Indies | 2022 | 3,074 | 102 | 30.14 |
| West Indies | 2023 | 2,281 | 93 | 24.53 |
| West Indies | 2024 | 3,859 | 173 | 22.31 |
| West Indies | 2025 | 4,025 | 196 | 20.54 |
| West Indies | 2026 | 2,187 | 58 | 37.71 |
| Zimbabwe | 2003 | 1,615 | 60 | 26.92 |
| Zimbabwe | 2005 | 1,797 | 100 | 17.97 |
| Zimbabwe | 2011 | 1,858 | 55 | 33.78 |
| Zimbabwe | 2012 | 194 | 20 | 9.70 |
| Zimbabwe | 2013 | 2,729 | 117 | 23.32 |
| Zimbabwe | 2014 | 1,946 | 80 | 24.32 |
| Zimbabwe | 2016 | 2,017 | 80 | 25.21 |
| Zimbabwe | 2017 | 2,024 | 77 | 26.29 |
| Zimbabwe | 2018 | 991 | 38 | 26.08 |
| Zimbabwe | 2020 | 1,635 | 57 | 28.68 |
| Zimbabwe | 2021 | 1,205 | 59 | 20.42 |
| Zimbabwe | 2023 | 801 | 35 | 22.89 |
| Zimbabwe | 2024 | 407 | 20 | 20.35 |
| Zimbabwe | 2025 | 3,205 | 155 | 20.68 |
| Zimbabwe | 2026 | 410 | 10 | 41.00 |
Average = runs / wickets for that team-year. 2001 and 2026 are partial years.
Download the full table (CSV) · 242 rows
How the Numbers Were Made
Source and counting. Every delivery in Cricsheet's men's Test CSV archive (894 matches, 2001-12-19 to 2026-08-30, retrieved 2026-09-13) was grouped by batting side and the calendar year of the match's first day. Runs are runs off the bat plus all extras. A delivery counts as a wicket when a dismissal is recorded; retired hurt and retired not out are not dismissals and are excluded.
The finding. The pooled yearly average is the sum of runs over the sum of wickets for all sides in that year. The trend is an ordinary least-squares line through the 24 full years 2002–2025; the era split compares the mean of the yearly values before and from 2014. Team-year rankings use only rows with at least 100 wickets.
What it does not show. This is a team average, not a player average: a side can raise it by scoring more or by losing fewer wickets. Small team-years (one or two Tests) are volatile.
Afghanistan is missing. Cricsheet withholds all 13 Afghanistan Test matches from its public download, so Afghanistan never appears in this table and any Test involving Afghanistan is absent from every total on this page. Coverage also starts on 2001-12-19, so 2001 is a partial year, and 2026 stops at the retrieval date.
Licence. Cricsheet publishes no formal licence text; its downloads, about and format pages were checked on 2026-09-13 and none exists. The project describes itself as freely available structured cricket data and asks to be credited. The table is republished on that basis, with Cricsheet named as the source, and anyone reusing it under terms that need a clear licence grant should check with Cricsheet first.
Sources
- Cricsheet men's Test matches, ball-by-ball CSV (tests_male_csv2.zip)primaryCricsheet · primary · retrieved 2026-09-13 · No formal licence stated (checked 2026-09-13); attribute Cricsheet — 894 men's Tests, 2001-12-19 to 2026-08-30; 13 Afghanistan matches withheld from the public download
- Cricsheet CSV format description (csv_ashwin)secondaryCricsheet · secondary · retrieved 2026-09-13 · No formal licence stated (checked 2026-09-13); attribute Cricsheet — Field definitions used to read the match info and delivery files